About Lincoln Fire and EMS Frequencies
Quick answer: Trunked: Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN), for example Bonneville County Fire talkgroup 10052 (hex 2744).
- 3 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry fire and EMS traffic here: Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN): 7 talkgroups; WyoLink: 129 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Lincoln, start with the Idaho Falls site of Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN), about 4 miles away. Its control channels: 769.25625, 772.83125 MHz.
Data updated .
Bonneville County channels that also cover Lincoln
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Bonneville County Fire | Search & Rescue – Taylor Patched to EICAWIN TG 10151 | 154.8150 | 82.5 PL | FMN | KNAR411 |
| Bonneville County Fire | Search & Rescue – Kelly Patched to EICAWIN TG 10151 | 155.0550 | 127.3 PL | FMN | KNAR411 |
| Bonneville County Fire | Search & Rescue – UHF | 453.4250 | 71.9 PL | FMN | KNAR411 |
Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Bonneville County Fire | Bonneville County Fire – Dispatch | 10052 | 2744 | D |
| Bonneville County Fire | Search & Rescue | 10151 | 27a7 | D |
| Bonneville County Fire | Regional Fire Operations | 10524 | 291c | D |
| Bonneville County Fire | Regional Fire Common | 10549 | 2935 | D |
| Bonneville County Fire | Fire/Sheriff Operations | 10512 | 2910 | D |
| Regional Flight Emergency Medical Services | Air EMS – EIRMC (Eastern Idaho Reg. Med Ctr) | 10179 | 27c3 | D |
| Regional Flight Emergency Medical Services | AIRCOM EMS – Air Idaho | 10198 | 27d6 | D |
WyoLink
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Basin Fire | Basin Fire – Dispatch | 13517 | 34cd | D |
| Buffalo Fire | Buffalo Fire – Dispatch | 14707 | 3973 | D |
| Burlington Fire | Burlington Fire – Dispatch | 13519 | 34cf | D |
| Casper Fire | Airport Fire | 13102 | 332e | D |
| Casper Fire | Casper Fire – Dispatch | 13120 | 3340 | D |
| Cheyenne Fire | Cheyenne Fire 1 Dispatch | 203 | cb | D |
| Dubois Fire | Dubois Fire – Dispatch | 13761 | 35c1 | D |
| Gillette Fire | Fire/EMS Page | 20115 | 4e93 | D |
| Glenrock Fire | Glenrock Fire – Dispatch | 14109 | 371d | D |
| Green River Fire | Green River Fire – Dispatch | 409 | 199 | D |
| Greybull Fire | Greybull Fire – Dispatch | 13518 | 34ce | D |
| Jackson Fire | Jackson Fire – Dispatch | 1807 | 70f | D |
| Lander Fire | Lander Fire – Dispatch | 13712 | 3590 | D |
| Lander Fire | Lander Valley Fire | 13750 | 35b6 | D |
| Lovell Fire | Lovell Fire – Dispatch | 13521 | 34d1 | D |
| Powell Fire | Powell Fire – Dispatch | 13925 | 3665 | D |
| Rawlins Fire | Rawlins Fire – Dispatch | 803 | 323 | D |
| Riverton Fire | Riverton Fire – Dispatch | 13704 | 3588 | D |
| Rock Springs Fire | Rock Springs Fire Department Alert Tones | 194 | c2 | D |
| Rock Springs Fire | Rock Springs Fire | 408 | 198 | D |
| Shell Fire | Shell Fire – Dispatch | 13520 | 34d0 | D |
| Sheridan Fire | Sheridan Fire – Dispatch | 13313 | 3401 | D |
| State Forestry Division | District 1 Newcastle | 19391 | 4bbf | D |
| State Forestry Division | District 2 Laramie | 19392 | 4bc0 | D |
| State Forestry Division | District 3 Riverton | 19393 | 4bc1 | D |
| State Forestry Division | District 4 Pinedale | 19394 | 4bc2 | D |
| State Forestry Division | District 5 Buffalo | 19395 | 4bc3 | D |
| Thermopolis Fire | Thermopolis Fire – Dispatch | 14508 | 38ac | D |
| United States Air Force Fire | FE Warren Fire | 5109 | 13f5 | D |
| Wind River Indian Reservation Fire | Bureau of Indian Affairs Fire | 13759 | 35bf | D |
| Worland Fire | Worland Fire – Dispatch | 15311 | 3bcf | D |
| Buffalo Fire | Buffalo Fire – Fire Ground | 14708 | 3974 | D |
| Cheyenne Fire | Cheyenne Fire 2 Tactical | 204 | cc | D |
| Cheyenne Fire | Cheyenne Fire 3 Tactical | 205 | cd | D |
| Cheyenne Fire | Cheyenne Fire 4 Tactical | 206 | ce | D |
| Cheyenne Fire | Cheyenne Fire 5 EMS | 207 | cf | D |
| Cheyenne Fire | Cheyenne Fire 6 Bugle | 208 | d0 | D |
| Cheyenne Fire | Cheyenne Fire 7 Safe | 209 | d1 | D |
| Cheyenne Fire | Cheyenne Fire 8 Special Operations | 210 | d2 | D |
| Chugwater Fire | Chugwater Fire – Fire Ground | 1212 | 4bc | D |
| Dubois Fire | Dubois Fire – Fire Ground | 13777 | 35d1 | D |
| Evansville Fire | Evansville Fire – Fire Ground | 13146 | 335a | D |
| Fort Laramie Fire | Fort Laramie Fire – Fire Ground | 1017 | 3f9 | D |
| Glendo Fire | Glendo Fire – Fire Ground | 1220 | 4c4 | D |
| Glendo Fire | Rural Fire | 1221 | 4c5 | D |
| Glenrock Fire | Glenrock Fire – Tactical Channel | 14116 | 3724 | D |
| Green River Fire | Green River Fire – Fire Ground | 419 | 1a3 | D |
| Guernsey Fire | Guernsey Fire – Fire Ground | 1222 | 4c6 | D |
| Guernsey Fire | Rural Fire | 1223 | 4c7 | D |
| Guernsey Fire | Camp Guernsey Fire | 1227 | 4cb | D |
| Hartville Fire | Hartville Fire – Fire Ground | 1224 | 4c8 | D |
| Jackson Fire | Jackson Fire – Fire Ground | 1808 | 710 | D |
| La Grange Fire | La Grange Fire – Fire Ground | 1022 | 3fe | D |
| Lander Fire | Lander Fire – Tactical Channel | 13713 | 3591 | D |
| Lander Fire | Lander Fire – Tactical Channel | 13714 | 3592 | D |
| Lander Fire | Lander Fire – Tactical Channel | 13715 | 3593 | D |
| Laramie Fire | Laramie Fire – Fire Ground | 606 | 25e | D |
| Lingle Fire | Lingle Fire – Fire Ground | 1016 | 3f8 | D |
| Midwest Fire | Salt Creek Fire | 13208 | 3398 | D |
| Mills Fire | Mills Fire – Tactical Channel | 13182 | 337e | D |
| Newcastle Fire | Newcastle Fire – Fire Ground | 15506 | 3c92 | D |
| Powell Fire | Powell Fire – Fire Ground | 13926 | 3666 | D |
| Rawlins Fire | Rawlins Fire – Tactical Channel | 804 | 324 | D |
| Riverton Fire | Riverton Fire – Fire Ground | 13705 | 3589 | D |
| Riverton Fire | Riverton Fire – Fire Ground | 13706 | 358a | D |
| Riverton Fire | Riverton Fire – Fire Ground | 13707 | 358b | D |
| Rock Springs Fire | Rock Springs Fire | 420 | 1a4 | D |
| Sheridan Fire | Sheridan Fire – Fire Ground | 13318 | 3406 | D |
| State Forestry Division | Statewide | 19390 | 4bbe | D |
| State Forestry Division | Helitack Helicopter | 19396 | 4bc4 | D |
| Ten Sleep Fire | Ten Sleep Fire – Fire Ground | 15312 | 3bd0 | D |
| Thermopolis Fire | Thermopolis Fire – Tactical Channel | 14509 | 38ad | D |
| Thermopolis Fire | Thermopolis Fire – Tactical Channel | 14510 | 38ae | D |
| Torrington Fire | Torrington Fire – Fire Ground | 1015 | 3f7 | D |
| Upton Fire | Upton Fire – Fire Ground | 15507 | 3c93 | D |
| Wheatland Fire | Wheatland Fire – Fire Ground | 1226 | 4ca | D |
| Yoder Fire | Yoder Fire – Fire Ground | 1018 | 3fa | D |
| Casper Fire | Fire Administration | 13121 | 3341 | D |
| State Forestry Division | Honor Camp | 19397 | 4bc5 | D |
| State Forestry Division | Honor Farm | 19398 | 4bc6 | D |
| Casper EMS | Wyoming Medical Center – LifeFlight | 13248 | 33c0 | D |
| Gillette EMS | Gillette EMS – Dispatch | 14925 | 3a4d | D |
| Medical Helicopters | Air Life | 262 | 106 | D |
| Medical Helicopters | AirMed | 436 | 1b4 | D |
| Medical Helicopters | UCHeath Lifeline | 6648 | 19f8 | D |
| Pine Bluffs EMS | Pine Bluffs EMS – Dispatch | 238 | ee | D |
| Ten Sleep EMS | Ten Sleep EMS – Dispatch | 15320 | 3bd8 | D |
| Torrington EMS | Torrington EMS – Dispatch | 1030 | 406 | D |
| Worland EMS | Worland EMS – Dispatch | 15319 | 3bd7 | D |
| Wright EMS | Wright EMS – Dispatch | 14918 | 3a46 | D |
| Department of Health | Office of EMS Tactical | 5965 | 174d | D |
| Afton | Star Valley Medical Center | 1402 | 57a | D |
| Basin | South Big Horn County Hospital | 13501 | 34bd | D |
| Casper | Wyoming Medical Center (13101) | 13101 | 332d | D |
| Casper | Mountain View Regional Hospital ER | 13184 | 3380 | D |
| Casper | Wyoming Medical Center – ER | 13223 | 33a7 | D |
| Casper | Wyoming Medical Center – Tactical | 13236 | 33b4 | D |
| Casper | Wyoming Medical Center – Tactical | 13237 | 33b5 | D |
| Casper | Wyoming Medical Center – Tactical | 13238 | 33b6 | D |
| Casper | Wyoming Medical Center (13242) | 13242 | 33ba | D |
| Cheyenne | Cheyenne Regional Medical Center ER | 213 | d5 | D |
| Cody | West Park Hospital | 13902 | 364e | D |
| Evanston | Evanston Regional Hospital | 1601 | 641 | D |
| Gillette | Campbell County Memorial Hospital | 14912 | 3a40 | D |
| Green River | Castle Rock Medical Center | 416 | 1a0 | D |
| Jackson | St John's Medical Center | 1809 | 711 | D |
| Kemmerer | South Lincoln Medical Center | 1401 | 579 | D |
| Lander | Lander Valley Medical Center | 13737 | 35a9 | D |
| Lander | Lander Regional Hospital | 13768 | 35c8 | D |
| Laramie | Ivinson Memorial Hospital | 607 | 25f | D |
| Lovell | North Big Horn Hospital | 13502 | 34be | D |
| Lusk | Niobrara Health and Life Center | 14301 | 37dd | D |
| Newcastle | Weston County Health Service | 15501 | 3c8d | D |
| Powell | Powell Valley Hospital | 13901 | 364d | D |
| Rawlins | Memorial Hospital of Carbon County | 801 | 321 | D |
| Riverton | Riverton Memorial Hospital | 13736 | 35a8 | D |
| Rock Springs | Memorial Hospital of Sweetwater County | 411 | 19b | D |
| Saratoga | Platte Valley Medical Clinic | 802 | 322 | D |
| Sheridan | Sheridan Memorial Hospital | 13303 | 33f7 | D |
| Sundance | Crook County Medical Services | 15101 | 3afd | D |
| Thermopolis | Hot Springs County Memorial Hospital | 14501 | 38a5 | D |
| Torrington | Torrington Community Hospital | 1029 | 405 | D |
| Wheatland | Platte County Memorial Hospital | 1201 | 4b1 | D |
| Worland | Worland Medical Center | 15301 | 3bc5 | D |
| Wyoming Hospital Association | Central | 5980 | 175c | D |
| Wyoming Hospital Association | Northeast | 5981 | 175d | D |
| Wyoming Hospital Association | Southeast | 5982 | 175e | D |
| Wyoming Hospital Association | Northwest | 5983 | 175f | D |
| Wyoming Hospital Association | Southwest | 5984 | 1760 | D |
Nearest trunked radio sites
Distances are measured from the center of Lincoln.
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
Do fire departments and EMS use a trunked radio system in Lincoln?
Yes. The county-level systems that cover Lincoln are Fire and EMS talkgroups are listed for Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN): 7 talkgroups; WyoLink: 129 talkgroups. A trunking scanner is required.
What scanner do I need to listen to fire and EMS in Lincoln?
The analog conventional channels can be heard on any scanner; a trunking scanner is needed for the trunked talkgroups.
What are the control channels for trunked radio in Lincoln?
For Lincoln, start with the Idaho Falls site of Eastern Idaho Cooperative Agencies Wireless Interoperable Network (EICAWIN). Its control channels are 769.25625, 772.83125 MHz. Program a control channel first; the scanner finds the voice channels from it.