About Pennsylvania Fire and EMS Frequencies
Quick answer: Fire dispatch for Pennsylvania: Airports Airport Operations 453.2750 MHz, narrow FM, no tone; Education Colleges Fire 464.9500 MHz, narrow FM, 118.8 PL; Industrial Brackenridge Works (Allegheny Ludlum) 462.5250 MHz, DMR, CC 1 · TG * · SL *. EMS dispatch for Pennsylvania: Education Carnegie Mellon University 471.7875 MHz, narrow FM, 172 DPL; PA Medevac Allegheny LifeFlight EMS 155.2350 MHz, narrow FM, 127.3 PL. Trunked: PA-STARNet: Pennsylvania Statewide Radio Network, for example East Central Emergency Network (Columbia/Montour) talkgroup 20055 (hex 4e57).
- 73 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 3 conventional channels use a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry fire and EMS traffic here: PA-STARNet: Pennsylvania Statewide Radio Network: 75 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 22 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Airports Airport Operations | County Fire Dispatch (157.450) Rebroadcast | 453.2750 | FMN | WPEF692 | |
| Airports Airport Operations | Airports Airport Operations – Dispatch | 453.8750 In 458.8750 | 127.3 PL | FMN | KRV211 |
| Airports Airport Operations | CFR Pager Alert (Crash / Fire / Rescue) | 453.9750 | FMN | WPEF692 | |
| Education Colleges Fire | St. Vincent College – Fire Dispatch/Operations | 464.9500 In 469.9500 | 118.8 PL | FMN | KSN486 |
| Industrial Brackenridge Works (Allegheny Ludlum) | Fire Brigade | 462.5250 In 467.5250 | CC 1 · TG * · SL * | DMR | KB77465 |
| Industrial United States Steel Fire | Emergency Services | 462.5000 In 467.5000 | 311 DPL | FMN | WPDH724 |
| Pittsburgh International Airport Airport operations | Airport Fire/EMS | 453.8750 In 458.8750 | 141.3 PL | FMN | KRE473 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Airports Airport Operations | Operations/ARFF | 453.8250 In 458.8250 | 115 DPL | FMN | WPEF692 |
| PA Department of Conservation and Natural Resources Forest District 1 | Fuller Rptr / Fire Department 01 / Pine Grove Furnace SP | 154.8225 In 159.3975 | 210.7 PL | FMN | WQLM972 |
| PA Department of Conservation and Natural Resources Forest District 1 | FD01 Direct | 156.2250 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 10 | FD10 Direct | 154.0325 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 11 | FD11 Air to Ground | 151.4525 | 225.7 PL | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 17 | FD17 Direct | 159.0825 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 18 | FD18 Direct Air to Ground | 151.3850 | 250.3 PL | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 18 | FD18 Direct | 154.8975 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 19 | FD19 Direct | 154.3625 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 20 | FD20 Direct | 159.1275 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 3 | FD03 Direct | 154.8675 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 4 | FD04 Direct | 154.0775 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 5 | Paradise Rptr / Fire Department 05 / Canoe Cr SP / Trough Cr SP | 151.4000 In 159.3450 | 210.7 PL | FMN | WQUD711 |
| PA Department of Conservation and Natural Resources Forest District 7 | FD07 Direct | 155.3175 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Forest District 8 | FD08 Direct | 155.6775 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.1600 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | Air East Repeater (Bear Creek) | 151.1750 In 159.2550 | 241.8 PL | FMN | WGT313 |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.1750 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | Air Central Repeater (Boalsburg) | 151.2725 In 159.3750 | FMN | WQLP621 | |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.2725 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.2950 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.3325 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.4000 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 151.4600 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | Air West Repeater (Chicora) | 155.1075 In 159.1875 | FMN | WQLP704 | |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 155.3400 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 156.1725 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | Air-Ground (Interstate Compact) | 159.2850 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 159.3300 | CSQ | FMN | — |
| PA Department of Conservation and Natural Resources Statewide | PA Department of Conservation and Natural Resources Statewide – Tactical Channel | 159.4200 | CSQ | FMN | — |
| PA K9 Search and Rescue 1 | PA K9 Search and Rescue | 155.8725 | 173.8 PL | FMN | WQWU799 |
| PA K9 Search and Rescue 2 | PA K9 Search and Rescue | 158.7675 | 173.8 PL | FMN | WQWU799 |
| PA K9 Search and Rescue 3 | PA K9 Search and Rescue | 155.8725 In 158.7675 | 173.8 PL | FMN | WQWU799 |
| Pocono Raceway Pocono Raceway | Fire Teams | 463.5500 In 468.5500 | 023 DPL | FMN | — |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| PA Game Commission Statewide | PGC Fire Direct | 151.3400 | 141.3 PL | FMN | KB82502 |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Education Carnegie Mellon University | Education Carnegie Mellon University – Dispatch | 471.7875 In 476.7875 | 172 DPL | FMN | WPWG425 |
| PA Medevac Allegheny LifeFlight EMS | PA Medevac Allegheny LifeFlight EMS – Dispatch /Operations | 155.2350 | 127.3 PL | FMN | WYC531 |
| PA Medevac Conemaugh Medstar EMS | PA Medevac Conemaugh Medstar EMS – Dispatch /Operations | 464.2750 In 469.2750 | 100.0 PL | FMN | — |
| PA Medevac Geisinger Life Flight EMS | PA Medevac Geisinger Life Flight EMS – Dispatch /Operations (1 – Danville) | 155.1600 | 151.4 PL | FMN | KNCC234 |
| PA Medevac Geisinger Life Flight EMS | PA Medevac Geisinger Life Flight EMS – Dispatch /Operations (2 – State College) VHF | 155.3250 In 150.7750 | 151.4 PL | FMN | KNCC234 |
| PA Medevac Geisinger Life Flight EMS | PA Medevac Geisinger Life Flight EMS – Dispatch /Operations (3 – Avoca) | 453.1250 In 458.1250 | 151.4 PL | FMN | KNCC234 |
| PA Medevac Geisinger Life Flight EMS | Dispatch Operations (4 – Williamsport) | 453.1250 In 458.1250 | 167.9 PL | FMN | KNCC234 |
| PA Medevac Geisinger Life Flight EMS | PA Medevac Geisinger Life Flight EMS – Dispatch /Operations (5 – Pottsville) | 453.1250 In 458.1250 | 127.3 PL | FMN | WNCC234 |
| PA Medevac Geisinger Life Flight EMS | PA Medevac Geisinger Life Flight EMS – Dispatch /Operations (2 – State College) | 453.1250 In 458.1250 | 141.3 PL | FMN | — |
| PA Medevac Geisinger Life Flight EMS | PA Medevac Geisinger Life Flight EMS – Dispatch /Operations (6 – Saylorsburg) | 460.1375 In 465.1375 | 151.4 PL | FMN | WRBV472 |
| PA Medevac Guthrie Air EMS | PA Medevac Guthrie Air EMS – Dispatch | 453.9000 In 458.9000 | 100.0 PL | FMN | KTZ226 |
| PA Medevac JeffSTAT EMS | PA Medevac JeffSTAT EMS – Dispatch | 151.5275 In 159.6375 | 732 DPL | FMN | WPWF747 |
| PA Medevac Lehigh Valley Medevac EMS | Lehigh Valley Medevac | 451.5000 In 456.5000 | 123.0 PL | FMN | WQDS223 |
| PA Medevac Lehigh Valley Medevac EMS | Lehigh Valley Medevac | 451.8750 In 456.8750 | 162.2 PL | FMN | WQDS223 |
| PA Medevac Lehigh Valley Medevac EMS | Operations Berks County | 452.0125 In 457.0125 | 107.2 PL | FMN | WQDS223 |
| PA Medevac Lehigh Valley Medevac EMS | Operations | 464.2000 | 82.5 PL | FMN | — |
| PA Medevac Lehigh Valley Medevac EMS | Operations | 464.2000 In 469.2000 | 107.2 PL | FMN | — |
| PA Medevac Lehigh Valley Medevac EMS | Lehigh Valley Medevac | 464.3000 In 469.3000 | 123.0 PL | FMN | WQDS223 |
| PA Medevac Life Lion EMS | PA Medevac Life Lion EMS – Dispatch | 155.2050 | 146.2 PL | FMN | KNIH890 |
| PA Medevac Life Lion EMS | PA Medevac Life Lion EMS – Dispatch – Dispatch/Operations | 155.3550 | 146.2 PL | FMN | KNIH890 |
| PA Medevac PennSTAR EMS | PA Medevac PennSTAR EMS – Dispatch | 155.3550 | 100.0 PL | FMN | WNNI922 |
| PA Medevac PennSTAR EMS | PA Medevac PennSTAR EMS – Dispatch – Dispatch | 155.3850 In 159.3000 | 100.0 PL | FMN | WNNI922 |
| PA Medevac PennSTAR EMS | PA Medevac PennSTAR EMS – Dispatch | 155.4000 | 100.0 PL | FMN | WNNI922 |
| PA Medevac STAT Medevac EMS | PA Medevac STAT Medevac EMS – Dispatch | 155.2650 | 103.5 PL | FMN | KQL934 |
| PA Medevac STAT Medevac EMS | PA Medevac STAT Medevac EMS – Dispatch | 159.4800 | 103.5 PL | FMN | WQDU481 |
| PA Medevac Temple Transport Team (T3) | PA Medevac Temple Transport Team (T3) – Dispatch | 151.5275 In 159.6375 | 606 DPL | FMN | WPWF747 |
| PA Medevac WellSpan Health - WellFlight | Wellspan Health – Wellflight 2-8 Operations | 159.6750 | 146.2 PL | FMN | WRJH364 |
EMS Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Hospitals Allegheny Health Network | Allegheny General Hospital – Emergency Response Team | 464.2500 In 469.2500 | 179.9 PL | FMN | WPEG443 |
| Pennsylvania Statewide EMS | Pennsylvania Statewide EMS – Tactical Channel | 150.7750 | 118.8 PL | FMN | WPBM671 |
| Pennsylvania Statewide EMS | Pennsylvania Statewide EMS – Tactical Channel | 154.5700 | 186.2 PL | FMN | — |
| Pennsylvania Statewide EMS | Channel 1/2/4 | 155.1600 In 150.7750 | 127.3 PL | FMN | WPBM671 |
| Pocono Raceway Pocono Raceway | EMS Services (Monroe County) | 453.4500 In 458.4500 | 516 DPL | FMN | WPGU667 |
EMS Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Sports Stadiums/Arenas Citizens Bank Park EMS | Sports Stadiums/Arenas Citizens Bank Park EMS – Alternate – Medical | 461.8500 | CC 1 · TG 13 · SL 2 | DMR | WQGL616 |
Hospitals & Medical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Hospitals University of Pittsburgh Medical Center (UPMC) | UPMC Western Psychiatric Hospital | 462.2250 In 467.2250 | CC 12 · TG 10 · SL 2 | DMR | WQUS582 |
Statewide trunked talkgroups
PA-STARNet: Pennsylvania Statewide Radio Network
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20055 | 4e57 | T |
| Conservation and Natural Resources - Statewide | Air East VHF Link | 12777 | 31e9 | T |
| Conservation and Natural Resources - Statewide | Air Central VHF Link | 12778 | 31ea | T |
| Conservation and Natural Resources - Statewide | Air West VHF Link | 12779 | 31eb | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20056 | 4e58 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20057 | 4e59 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20058 | 4e5a | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20059 | 4e5b | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20060 | 4e5c | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20061 | 4e5d | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20062 | 4e5e | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20063 | 4e5f | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20064 | 4e60 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire | 20065 | 4e61 | T |
| Game Commission - Northcentral Region Fire | NC Fire Operations | 12030 | 2efe | T |
| Game Commission - Northcentral Region Fire | NC Fire Operations | 12066 | 2f22 | T |
| Game Commission - Northcentral Region Fire | NC Fire Operations | 12067 | 2f23 | T |
| Game Commission - Northcentral Region Fire | NC Fire Operations | 12068 | 2f24 | T |
| Game Commission - Northeast Region Fire | NE Fire Operations | 12048 | 2f10 | T |
| Game Commission - Northeast Region Fire | NE Fire Operations | 12076 | 2f2c | T |
| Game Commission - Northeast Region Fire | NE Fire Operations | 12077 | 2f2d | T |
| Game Commission - Northeast Region Fire | NE Fire Operations | 12078 | 2f2e | T |
| Game Commission - Northwest Region Fire | NW Fire Operations | 12007 | 2ee7 | T |
| Game Commission - Northwest Region Fire | NW Fire Operations | 12010 | 2eea | T |
| Game Commission - Northwest Region Fire | NW Fire Operations | 12011 | 2eeb | T |
| Game Commission - Northwest Region Fire | NW Fire Operations | 12012 | 2eec | T |
| Game Commission - Southcentral Region Fire | SC Fire Operations | 12039 | 2f07 | T |
| Game Commission - Southcentral Region Fire | SC Fire Operations | 12070 | 2f26 | T |
| Game Commission - Southcentral Region Fire | SC Fire Operations | 12071 | 2f27 | T |
| Game Commission - Southeast Region Fire | SE Fire Operations | 12057 | 2f19 | T |
| Game Commission - Southeast Region Fire | SE Fire Operations | 12081 | 2f31 | T |
| Game Commission - Southeast Region Fire | SE Fire Operations | 12082 | 2f32 | T |
| Game Commission - Southeast Region Fire | SE Fire Operations | 12083 | 2f33 | T |
| Game Commission - Southwest Region Fire | SW Fire Operations | 12021 | 2ef5 | T |
| Game Commission - Southwest Region Fire | SW Fire Operations | 12061 | 2f1d | T |
| Game Commission - Southwest Region Fire | SW Fire Operations | 12062 | 2f1e | T |
| Game Commission - Southwest Region Fire | SW Fire Operations | 12063 | 2f1f | T |
| PEMA - Statewide | Helicopter Aquatic Rescue Tactical | 12562 | 3112 | T |
| PEMA - Statewide | Helicopter Aquatic Rescue Tactical | 12563 | 3113 | T |
| PEMA - Statewide | Urban Search and Rescue Tactical | 12565 | 3115 | T |
| PEMA - Statewide | Urban Search and Rescue Tactical | 12566 | 3116 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire Police | 20067 | 4e63 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire Police | 20068 | 4e64 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN EMS | 20071 | 4e67 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN EMS | 20072 | 4e68 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN EMS | 20073 | 4e69 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN EMS | 20074 | 4e6a | T |
| East Central Emergency Network (Columbia/Montour) | ECEN EMS | 20075 | 4e6b | T |
| PEMA - Statewide | USAR Medical EM | 12569 | 3119 | T |
| East Central Emergency Network (Columbia/Montour) | ECEN Fire Police | 20069 | 4e65 | T |
| Health | EMS Statewide | 13144 | 3358 | T |
| Health | EMS Council – EMS West | 13156 | 3364 | T |
| Health | EMS Council – Seven Mountains | 13169 | 3371 | T |
22 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Military and Veterans Affairs Fire | Ft Indiantown Gap Fire | 12260 | 2fe4 | T Encrypted |
| Conservation and Natural Resources - District 01 | FD01 Fire Operations | 12748 | 31cc | T Encrypted |
| Conservation and Natural Resources - District 02 | FD02 Fire Operations | 12749 | 31cd | T Encrypted |
| Conservation and Natural Resources - District 03 | FD03 Fire Operations | 12750 | 31ce | T Encrypted |
| Conservation and Natural Resources - District 04 | FD04 Fire Operations | 12751 | 31cf | T Encrypted |
| Conservation and Natural Resources - District 05 | FD05 Fire Operations | 12752 | 31d0 | T Encrypted |
| Conservation and Natural Resources - District 06 | FD06 Fire Operations | 12753 | 31d1 | T Encrypted |
| Conservation and Natural Resources - District 07 | FD07 Fire Operations | 12754 | 31d2 | T Encrypted |
| Conservation and Natural Resources - District 08 | FD08 Fire Operations | 12755 | 31d3 | T Encrypted |
| Conservation and Natural Resources - District 09 | FD09 Fire Operations | 12756 | 31d4 | T Encrypted |
| Conservation and Natural Resources - District 10 | FD10 Fire Operations | 12757 | 31d5 | T Encrypted |
| Conservation and Natural Resources - District 11 | FD11 Fire Operations | 12758 | 31d6 | T Encrypted |
| Conservation and Natural Resources - District 12 | FD12 Fire Operations | 12759 | 31d7 | T Encrypted |
| Conservation and Natural Resources - District 13 | FD13 Fire Operations | 12760 | 31d8 | T Encrypted |
| Conservation and Natural Resources - District 14 | FD14 Fire Operations | 12761 | 31d9 | T Encrypted |
| Conservation and Natural Resources - District 15 | FD15 Fire Operations | 12762 | 31da | T Encrypted |
| Conservation and Natural Resources - District 16 | FD16 Fire Operations | 12763 | 31db | T Encrypted |
| Conservation and Natural Resources - District 17 | FD17 Fire Operations | 12764 | 31dc | T Encrypted |
| Conservation and Natural Resources - District 18 | FD18 Fire Operations | 12765 | 31dd | T Encrypted |
| Conservation and Natural Resources - District 19 | FD19 Fire Operations | 12766 | 31de | T Encrypted |
| Conservation and Natural Resources - District 20 | FD20 Fire Operations | 12767 | 31df | T Encrypted |
| Health | EMS Statewide Secure | 13143 | 3357 | T Encrypted |
Counties in Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Common questions
What frequency does the fire department use in Pennsylvania?
Fire dispatch channels listed for Pennsylvania: Airports Airport Operations 453.2750 MHz, narrow FM, no tone; Education Colleges Fire 464.9500 MHz, narrow FM, 118.8 PL; Industrial Brackenridge Works (Allegheny Ludlum) 462.5250 MHz, DMR, CC 1 · TG * · SL *; Industrial United States Steel Fire 462.5000 MHz, narrow FM, 311 DPL; Pittsburgh International Airport Airport operations 453.8750 MHz, narrow FM, 141.3 PL.
What frequency does EMS or the ambulance service use in Pennsylvania?
EMS dispatch channels listed for Pennsylvania: Education Carnegie Mellon University 471.7875 MHz, narrow FM, 172 DPL; PA Medevac Allegheny LifeFlight EMS 155.2350 MHz, narrow FM, 127.3 PL; PA Medevac Conemaugh Medstar EMS 464.2750 MHz, narrow FM, 100.0 PL; PA Medevac Geisinger Life Flight EMS 155.1600 MHz, narrow FM, 151.4 PL; PA Medevac Guthrie Air EMS 453.9000 MHz, narrow FM, 100.0 PL; PA Medevac JeffSTAT EMS 151.5275 MHz, narrow FM, 732 DPL.
Do fire departments and EMS use a trunked radio system in Pennsylvania?
Yes. Fire and EMS talkgroups are listed for PA-STARNet: Pennsylvania Statewide Radio Network: 75 talkgroups. A trunking scanner is required.
What scanner do I need to listen to fire and EMS in Pennsylvania?
The analog conventional channels can be heard on any scanner; a scanner that decodes DMR is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.
Are Pennsylvania fire and EMS frequencies encrypted?
None of the 76 conventional frequencies listed for Pennsylvania are marked encrypted.
Are Pennsylvania fire and EMS talkgroups encrypted?
22 of the 75 talkgroups listed for Pennsylvania are marked fully or partly encrypted; a scanner cannot decode encrypted audio.