About Englewood Cliffs Fire and EMS Frequencies
Quick answer: Fire dispatch for Englewood Cliffs: Englewood Cliffs Fire 154.3550 MHz, narrow FM, 186.2 PL. EMS dispatch for Englewood Cliffs: Englewood Cliffs EMS 155.2050 MHz, narrow FM, 114.8 PL. Trunked: Bergen County, for example Countywide Fire/EMS talkgroup 91 (hex 5b).
- 81 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry fire and EMS traffic here: Bergen County: 29 talkgroups; Fort Lee Borough: 10 talkgroups; New Jersey Interoperability Communications System (NJICS): 1 talkgroup. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Englewood Cliffs, start with the Simulcast site of Fort Lee Borough, about 3 miles away. Its control channels: 470.05, 470.1875, 470.275 MHz.
- 1 listed entry is marked encrypted. No scanner can decode encrypted audio.
Data updated .
Englewood Cliffs conventional frequencies
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Englewood Cliffs Fire | Englewood Cliffs Fire – Dispatch | 154.3550 | 186.2 PL | FMN | KNFJ308 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Englewood Cliffs Fire | Englewood Cliffs Fire – Fire Ground | 158.9250 | 503 DPL | FMN | KNFJ308 |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Englewood Cliffs EMS | Englewood Cliffs EMS – Dispatch | 155.2050 | 114.8 PL | FMN | KUY364 |
Bergen County channels that also cover Englewood Cliffs
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Battalion 2 - Northern Valley (Interboro) Fire | Battalion 2 – Northern Valley (Interboro) Fire – Dispatch | 154.1600 | 71.9 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Pascask Valley Area Fire Dispatch | 158.7600 | 100.0 PL | FMN | — |
| Battalion 9 - Tri-Boro South | Battalion 9 – Tri-Boro South – Paging /New Milford Response | 154.1600 | 82.5 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Dispatch | 154.1600 | 156.7 PL | FMN | KJB888 |
| Bergen County Fire | Bergen County Fire – Dispatch | 154.1750 | 123.0 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Dispatch – Line | 154.3550 | 186.2 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Dispatch – Line | 154.4450 | 146.2 PL | FMN | — |
| Bergen County Fire | Fire Paging (Countywide Simulcast) | 155.5500 | 156.7 PL | FMN | KZI402 |
| Bergen County Fire | Bergen County Fire – Paging | 158.9400 | 123.0 PL | FMN | — |
| Bergen County Fire | Fire Paging (Countywide Simulcast) | 477.2875 | 156.7 PL | FMN | WROR849 |
| BOX 54 (Fire Rehab) | Box 54 Dispatch (Teaneck Fire Department Dispatch) | 158.8200 In 159.0450 | 127.3 PL | FMN | KNCT549 |
| Central Communications | Fire, EMS & DPW Dispatch | 155.8200 | 173.8 PL | FMN | KDD424 |
| Northwest Bergen Central Dispatch | Northwest Bergen Central Dispatch – Dispatch | 154.3100 In 158.9850 | 123.0 PL | FMN | WPIV285 |
| Washington Township Fire | Washington Township Fire – Dispatch | 158.7600 | 107.2 PL | FMN | WPXH896 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Battalion 2 - Northern Valley (Interboro) Fire | Battalion 2 – Northern Valley (Interboro) Fire – Fire Ground | 151.1150 | 151.4 PL | FMN | — |
| Battalion 2 - Northern Valley (Interboro) Fire | Battalion 2 – Northern Valley (Interboro) Fire – Fire Ground | 154.2650 | 71.9 PL | FMN | — |
| Battalion 2 - Northern Valley (Interboro) Fire | Battalion 2 – Northern Valley (Interboro) Fire – Fire Ground | 154.4150 | 210.7 PL | FMN | — |
| Battalion 2 - Northern Valley (Interboro) Fire | Battalion 2 – Northern Valley (Interboro) Fire – Fire Ground | 154.8600 | 151.4 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Hillsdale Fireground | 154.2350 | 156.7 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Park Ridge Fireground | 154.2650 | 173.8 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | River Vale Fireground | 154.2950 | 100.0 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Westwood Fireground | 158.1300 | 754 DPL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Emerson Fireground | 158.8800 | 100.0 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Old Tappan Fireground | 158.8950 | 100.0 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Washington Township Fireground | 158.8950 | 107.2 PL | FMN | — |
| Battalion 7 - Pascack Valley Area Fire | Westwood Fire Department Response | 166.2500 In 159.1650 | 100.0 PL | FMN | WPAA293 |
| Battalion 7 - Pascack Valley Area Fire | Woodcliff Lake Fire Department Fireground | 453.1625 In 458.1625 | 173.8 PL | FMN | WQIV285 |
| Battalion 9 - Tri-Boro South | New Milford Fireground | 153.8150 | 107.2 PL | FMN | KD29123 |
| Battalion 9 - Tri-Boro South | Oradell Fireground | 154.8375 | 162 DPL | FMN | KDF533 |
| Battalion 9 - Tri-Boro South | River Edge Fireground | 155.1450 | 114.8 PL | FMN | KQM702 |
| Bergen County Fire | Bergen County Fire – Fire Ground | 153.8300 | 123.0 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground – Line | 153.8300 | 88.5 PL | FMN | — |
| Bergen County Fire | Rapid Intervention | 154.0700 | 123.0 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.1450 | 107.2 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.1600 | 146.2 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.1900 | 179.9 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.2350 | 265 DPL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.2650 | 241.8 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.2650 | 123.0 PL | FMN | — |
| Bergen County Fire | Ch Countywide Interop | 154.2800 | 156.7 PL | FMN | KJB888 |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.2800 | 123.0 PL | FMN | — |
| Bergen County Fire | PSAP – Command | 154.2950 | 210.7 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.2950 | 156.7 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 154.3550 | 206.5 PL | FMN | — |
| Bergen County Fire | Bergen County Fire – Fire Ground | 155.0550 | 192.8 PL | FMN | — |
| Bergen County Fire | Mid Bergen HAZMAT (Rarely Used) | 155.2950 | 127.3 PL | FMN | WNYI213 |
| Bergen County Fire | Bergen County Fire – Fire Ground | 155.8800 | 100.0 PL | FMN | — |
| Bergen County Fire | Central Bergen Mutual Aid | 453.0250 In 458.0250 | 203.5 PL | FMN | WPPB886 |
| Central Communications | FAST Mobile | 153.8300 | 173.8 PL | FMN | WNHL705 |
| Central Communications | Central Communications – Fire Ground | 153.8300 | 146.2 PL | FMN | WNHL705 |
| Central Communications | Central Communications – Fire Ground | 153.8900 | 173.8 PL | FMN | WNHL705 |
| Central Communications | Central Communications – Fire Ground | 154.2200 In 151.2650 | 173.8 PL | FMN | WPHR379 |
| Central Communications | Central Communications – Fire Ground (Park Ridge Fire Ground) | 154.2650 | 173.8 PL | FMN | WNHL705 |
| Central Communications | Fire UHF Channel 3 ? | 458.2375 | 173.8 PL | FMN | WQIV285 |
| Central Communications | Fire UHF | 458.7875 | 173.8 PL | FMN | WQIV285 |
| Northwest Bergen Central Dispatch | Northwest Bergen Central Dispatch – Fire Ground | 154.7625 In 159.3075 | 506 DPL | FMN | WQQ940 |
| Oakland Fireground/OEM Fire | Oakland Fireground/OEM | 151.3775 | 123.0 PL | FMN | WQAX325 |
| Ramsey Fireground Fire | Ramsey Fireground | 153.8750 | 173.8 PL | FMN | KNCD561 |
| Waldwick Fireground Fire | Waldwick Fireground | 173.3125 | 100.0 PL | FMN | WQF734 |
| Wyckoff Fireground Fire | Wyckoff Fireground | 150.7825 | 210.7 PL | FMN | WPQY222 |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Central Communications | Fire UHF | 453.1625 In 458.1625 | 173.8 PL | FMN | WQIV285 |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Battalion 2 - Northern Valley (Interboro) Fire | EMS Response | 155.2650 | 71.9 PL | FMN | WPQD611 |
| East Bergen Ambulance Association | East Bergen Ambulance Assoc | 155.2050 | 114.8 PL | FMN | — |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | JEMS (Paramedic Dispatch) | 155.1750 | 100.0 PL | FMN | WPCC879 |
| Washington Township EMS | EMS Operations | 155.2650 | 107.2 PL | FMN | KWT731 |
EMS Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Central Communications | Central Communications – Alternate (Tri Boro Vol Ambulance Squad) | 155.2350 | 173.8 PL | FMN | WNVY974 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | JEMS | 155.3850 | 162.2 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med (Medical frequency assignments) | 462.9500 In 467.9500 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med (Medical frequency assignments) | 462.9750 In 467.9750 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.0000 In 468.0000 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.0250 In 468.0250 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.0500 In 468.0500 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.0750 In 468.0750 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.1000 In 468.1000 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.1250 In 468.1250 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.1500 In 468.1500 | 192.8 PL | FMN | WPCC879 |
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | Med | 463.1750 In 468.1750 | 192.8 PL | FMN | WPCC879 |
Hospitals & Medical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Northern New Jersey Mobile Intensive-Care Consortium (MICCOM) | JEMS | 155.3400 | 100.0 PL | FMN | WPCC879 |
Bergen County
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Countywide Fire/EMS | Fire/EMS Dispatch | 91 | 5b | D |
| Countywide Fire/EMS | Fire Department/EMS County | 1001 | 3e9 | D |
| Countywide Fire/EMS | Fire Operations | 1003 | 3eb | D |
| Countywide Fire/EMS | Fire Operations | 1004 | 3ec | D |
| Countywide Fire/EMS | Fire Operations | 1005 | 3ed | D |
| Countywide Fire/EMS | Fire Operations | 1006 | 3ee | D |
| Countywide Fire/EMS | Fire Response | 1014 | 3f6 | D |
| Countywide Fire/EMS | Fire Response | 1015 | 3f7 | D |
| Countywide Fire/EMS | Fire Response | 1016 | 3f8 | D |
| Countywide Fire/EMS | Fire Response | 1017 | 3f9 | D |
| Countywide Fire/EMS | Fire Response | 1035 | 40b | T |
| Countywide Fire/EMS | Fire Response | 1036 | 40c | D |
| Countywide Fire/EMS | Fire Response | 1037 | 40d | T |
| Countywide Fire/EMS | Fire Response | 1038 | 40e | D |
| Countywide Fire/EMS | Fire Response | 1039 | 40f | D |
| Countywide Fire/EMS | Patch to Fire 13 County Wide Interops | 1099 | 44b | D |
| Countywide Fire/EMS | Fire Coordinators | 1002 | 3ea | D |
| Countywide Fire/EMS | REMS | 1009 | 3f1 | D |
| Countywide Fire/EMS | Miccom EMS | 1008 | 3f0 | D |
| Countywide Fire/EMS | EMS Operations | 1010 | 3f2 | D |
| Countywide Fire/EMS | EMS Operations | 1011 | 3f3 | D |
| Countywide Fire/EMS | EMS Operations | 1012 | 3f4 | D |
| Countywide Fire/EMS | EMS Operations | 1013 | 3f5 | D |
| Countywide Fire/EMS | EMS Response | 1018 | 3fa | T |
| Countywide Fire/EMS | EMS Response | 1019 | 3fb | D |
| Countywide Fire/EMS | EMS Response | 1020 | 3fc | D |
| Countywide Fire/EMS | EMS Response | 1021 | 3fd | D |
| Countywide Fire/EMS | EMS Coordinators | 1007 | 3ef | D |
1 encrypted talkgroup (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| County Services | HazMat Response | 702 | 2be | D Encrypted |
Fort Lee Borough
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Fort Lee Borough | Fort Lee Borough – Dispatch (154.445 Simulcast/E Bergen Line 1) | 3011 | bc3 | D |
| Fort Lee Borough | Fire Operations | 201 | c9 | D |
| Fort Lee Borough | Fire Rappel Team – Operations | 211 | d3 | D |
| Fort Lee Borough | Fire Rappel Team – Operations | 212 | d4 | D |
| Fort Lee Borough | Fire Special Operations | 220 | dc | D |
| Fort Lee Borough | Fire Command | 3033 | bd9 | D |
| Fort Lee Borough | Fire Prevention/Inspectors | 230 | e6 | D |
| Fort Lee Borough | Fire Mutual Aid Englewood (154.355 Simulcast) | 3022 | bce | D |
| Fort Lee Borough | Fort Lee Borough – Dispatch – East (155.205 Simulcast) | 3044 | be4 | D |
| Fort Lee Volunteer Ambulance | Fort Lee Volunteer Ambulance Corps. | 300 | 12c | D |
New Jersey Interoperability Communications System (NJICS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Bergen County Fire | Bergen County All Call | 4593 | 11f1 | T |
Nearest trunked radio sites
Distances are measured from the center of Englewood Cliffs.
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency does the fire department use in Englewood Cliffs?
Fire dispatch channels listed for Englewood Cliffs: Englewood Cliffs Fire 154.3550 MHz, narrow FM, 186.2 PL.
What frequency does EMS or the ambulance service use in Englewood Cliffs?
EMS dispatch channels listed for Englewood Cliffs: Englewood Cliffs EMS 155.2050 MHz, narrow FM, 114.8 PL.
Do fire departments and EMS use a trunked radio system in Englewood Cliffs?
Yes. The county-level systems that cover Englewood Cliffs are Fire and EMS talkgroups are listed for Bergen County: 29 talkgroups; Fort Lee Borough: 10 talkgroups; New Jersey Interoperability Communications System (NJICS): 1 talkgroup. A trunking scanner is required.
What scanner do I need to listen to fire and EMS in Englewood Cliffs?
The analog conventional channels can be heard on any scanner; a trunking scanner is needed for the trunked talkgroups.
What are the control channels for trunked radio in Englewood Cliffs?
For Englewood Cliffs, start with the Simulcast site of Fort Lee Borough. Its control channels are 470.05, 470.1875, 470.275, 476.05 MHz. Program a control channel first; the scanner finds the voice channels from it.
Are Englewood Cliffs fire and EMS frequencies encrypted?
None of the 3 conventional frequencies listed for Englewood Cliffs are marked encrypted.