About Towaco Fire and EMS Frequencies
Quick answer: County-level fire dispatch that covers Towaco: Chester Fire 150.9950 MHz, DMR, CC 10 · TG 1407107 · SL 2; Fairleigh Dickinson University 464.4750 MHz, DMR, CC 2 · TG 101 · SL 1; Morris County Fire 151.0550 MHz, narrow FM, 173.8 PL. County-level ems dispatch that covers Towaco: Morris Minute Men Emergency Medical Services 460.2875 MHz, narrow FM, 411 DPL. Trunked: Kinnelon Borough, for example Kinnelon Borough talkgroup 5100 (hex 13ec).
- 14 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 5 conventional channels use a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry fire and EMS traffic here: Kinnelon Borough: 1 talkgroup; Madison Borough: 2 talkgroups; Morris County: 36 talkgroups; Parsippany-Troy Hills Township: 7 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 2 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Morris County channels that also cover Towaco
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Chester Fire | Fire/First Aid Squad Alerting (from 476.2875) | 150.9950 | CC 10 · TG 1407107 · SL 2 | DMR | WPKK755 |
| Fairleigh Dickinson University | Fairleigh Dickinson University – Dispatch | 464.4750 In 469.4750 | CC 2 · TG 101 · SL 1 | DMR | WPPT639 |
| Morris County Fire | Fire Operations Trunk Simulcast | 151.0550 In 159.0600 | 173.8 PL | FMN | WBZ331 |
| Morris County Fire | Fire/EMS Paging | 476.2875 | 71.9 PL | FMN | WQKW848 |
| Rockaway (Township) | Fire/EMS Dispatch | 154.2200 In 150.7750 | 192.8 PL | FMN | WPIN412 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boonton (Town) | Boonton (Town) – Fire Ground (Local/Backup) | 45.3400 | 186.2 PL | FM | KEB239 |
| Chester Fire | Fire Response | 460.0375 In 465.0375 | 031 DPL | FMN | WQLA828 |
| Morris (Township) | Morris (Township) – Fire Ground | 453.1375 | FMN | WNRQ986 | |
| Morris (Township) | Morris (Township) – Fire Ground | 453.5875 In 458.5875 | 205 DPL | FMN | WPMF623 |
| Morris County Fire | Morris County Fire – Fire Ground | 473.8500 | 110.9 PL | FMN | WPMP739 |
| Morris County Fire | Morris County Fire – Fire Ground | 478.5125 | 71.9 PL | FMN | WQYC433 |
| Morris County Fire | Morris County Fire – Fire Ground | 481.0500 | 110.9 PL | FMN | WQYC433 |
| Morris County Fire | Morris County Fire – Fire Ground | 481.1000 | 71.9 PL | FMN | WPUQ467 |
| Rockaway (Township) | Rockaway (Township) – Fire Ground | 154.7100 | CC 1 · TG 14359000 · SL 1 | DMR | KFF345 |
| Rockaway (Township) | Fire Operations | 154.7850 In 156.0300 | CC 8 · TG 14359000 · SL 2 | DMR | KEI621 |
| Rockaway (Township) | Rockaway (Township) – Fire Ground | 159.4350 | CC 8 · TG 14359000 · SL 2 | DMR | WPIN412 |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boonton (Town) | Fire Operations – (Local/Backup) | 46.4200 | 186.2 PL | FM | KEJ338 |
| Boonton (Town) | Fire Dispatch – (Local/Backup) | 463.8250 In 468.8250 | 192.8 PL | FMN | WPKD521 |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Morris Minute Men Emergency Medical Services | Morris Minute Men Emergency Medical Services – Dispatch / Talkaround | 460.2875 In 465.2875 | 411 DPL | FMN | KQL799 |
Kinnelon Borough
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Kinnelon Borough | Kinnelon Borough – Alternate | 5100 | 13ec | T |
Madison Borough
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Madison Borough | Fire Operations | 103 | 67 | T |
| Madison Borough | EMS Operations | 104 | 68 | T |
Morris County
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Morris County Fire | Morris County Fire – Dispatch | 30209 | 7601 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30210 | 7602 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30211 | 7603 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30212 | 7604 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30213 | 7605 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30214 | 7606 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30215 | 7607 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30216 | 7608 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30217 | 7609 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30224 | 7610 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30225 | 7611 | T |
| Morris County Fire | Morris County Fire – Dispatch | 30226 | 7612 | T |
| Morris County Fire | Fire/EMS Paging | 30489 | 7719 | T |
| Morris County Fire | Fire All Call | 1898 | 76a | T |
| Morris County Fire | Hazmat Operations | 29462 | 7316 | T |
| Morris County Fire | Fire/EMS Tactical | 30465 | 7701 | T |
| Morris County Fire | Fire/EMS Tactical | 30466 | 7702 | T |
| Morris County Fire | Fire/EMS Tactical | 30467 | 7703 | T |
| Morris County Fire | Fire/EMS Tactical | 30468 | 7704 | T |
| Morris County Fire | Fire/EMS Tactical | 30469 | 7705 | T |
| Morris County Fire | Fire/EMS Tactical | 30470 | 7706 | T |
| Morris County Fire | Fire Emergency | 63761 | f911 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29953 | 7501 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29954 | 7502 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29955 | 7503 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29956 | 7504 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29957 | 7505 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29958 | 7506 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29959 | 7507 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29960 | 7508 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29961 | 7509 | T |
| Morris County EMS | Morris County EMS – Dispatch | 29968 | 7510 | T |
| Morris County EMS | EMS All Call | 1882 | 75a | T |
| Morris County EMS | EMS Emergency | 59665 | e911 | T |
2 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Morris County EMS | EMS County | 30097 | 7591 | T Encrypted |
| Morris County EMS | EMS Secure | 30177 | 75e1 | T Encrypted |
Parsippany-Troy Hills Township
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Parsippany-Troy Hills Township | Emergency Services Paging | 4000 | fa0 | T |
| Parsippany-Troy Hills Township | Fire Response | 2000 | 7d0 | T |
| Parsippany-Troy Hills Township | Fire Operations | 2001 | 7d1 | T |
| Parsippany-Troy Hills Township | Fire Operations | 2002 | 7d2 | T |
| Parsippany-Troy Hills Township | Fire Operations | 2003 | 7d3 | T |
| Parsippany-Troy Hills Township | EMS Response | 3000 | bb8 | T |
| Parsippany-Troy Hills Township | EMS Operations | 3001 | bb9 | T |
Nearest trunked radio sites
Distances are measured from the center of Towaco.
Common questions
What frequency does the fire department use in Towaco?
We do not have a fire dispatch channel listed specifically for Towaco. The county-level fire dispatch channels in the same county: Chester Fire 150.9950 MHz, DMR, CC 10 · TG 1407107 · SL 2; Fairleigh Dickinson University 464.4750 MHz, DMR, CC 2 · TG 101 · SL 1; Morris County Fire 151.0550 MHz, narrow FM, 173.8 PL; Rockaway (Township) 154.2200 MHz, narrow FM, 192.8 PL.
What frequency does EMS or the ambulance service use in Towaco?
We do not have a EMS dispatch channel listed specifically for Towaco. The county-level EMS dispatch channels in the same county: Morris Minute Men Emergency Medical Services 460.2875 MHz, narrow FM, 411 DPL.
Do fire departments and EMS use a trunked radio system in Towaco?
Yes. The county-level systems that cover Towaco are Fire and EMS talkgroups are listed for Kinnelon Borough: 1 talkgroup; Madison Borough: 2 talkgroups; Morris County: 36 talkgroups; Parsippany-Troy Hills Township: 7 talkgroups. A trunking scanner is required.
What scanner do I need to listen to fire and EMS in Towaco?
The analog conventional channels can be heard on any scanner; a scanner that decodes DMR is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.