About Remsenburg-Speonk Fire and EMS Frequencies
Quick answer: County-level fire dispatch that covers Remsenburg-Speonk: Division 1 (Babylon) 45.3200 MHz, FM, 162.2 PL; Division 10 (Shelter Island) 460.2000 MHz, narrow FM, 82.5 PL; Division 2 (Huntington) 453.4125 MHz, narrow FM, 072 DPL. County-level ems dispatch that covers Remsenburg-Speonk: Division 10 (Shelter Island) 154.3475 MHz, DMR, CC 1 · TG 800 · SL *; Division 2 (Huntington) 155.3850 MHz, narrow FM, 114.8 PL. Trunked: Metro-25/MTA MRRS, for example Metro-North Fire talkgroup 9121 (hex 23a1).
- 381 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 5 conventional channels use a digital mode (P25, DMR), which needs a scanner that decodes those modes.
- Trunked radio systems that carry fire and EMS traffic here: Metro-25/MTA MRRS: 21 talkgroups; Suffolk County: 64 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Remsenburg-Speonk, start with the Zone 1 Simulcast site of Metro-25/MTA MRRS, about 6 miles away. Its control channels: 770.20625, 770.94375, 773.54375 MHz.
- 11 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Suffolk County channels that also cover Remsenburg-Speonk
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Division 1 (Babylon) | East Farmingdale Fire Company Lowband | 45.3200 | 162.2 PL | FM | KEC765 |
| Division 1 (Babylon) | Babylon Central Fire Alarm 46.46 band | 460.3000 In 465.3000 | 67.0 PL | FMN | WQJF221 |
| Division 1 (Babylon) | Babylon Central Fire Alarm Paging | 472.1250 In 475.1250 | 77.0 PL | FMN | WQJF221 |
| Division 1 (Babylon) | Amityville Fire Department Dispatch/Operations Primary | 477.4250 In 480.4250 | 114 DPL | FMN | WQIN239 |
| Division 1 (Babylon) | East Farmingdale Fire Dispatch | 483.8000 | 100.0 PL | FMN | WQJA812 |
| Division 10 (Shelter Island) | Shelter Island Fire – Dispatch | 460.2000 | 82.5 PL | FMN | WQCF905 |
| Division 2 (Huntington) | Northport Fire Dispatch | 453.4125 In 458.4125 | 072 DPL | FMN | WQOX495 |
| Division 2 (Huntington) | Centerport Fire Department Dispatch/Operations | 460.3625 In 465.3625 | 261 DPL | FMN | KEE667 |
| Division 2 (Huntington) | Huntington Fire Dispatch/Operations | 460.4500 In 465.4500 | 054 DPL | FMN | WPVT820 |
| Division 2 (Huntington) | Melville Fire Dispatch | 470.1625 In 473.0625 | 77.0 PL | FMN | WIG703 |
| Division 2 (Huntington) | Halesite Fire Department Dispatch/Operations | 470.4500 In 473.4500 | 351 DPL | FMN | WRUQ617 |
| Division 2 (Huntington) | Huntington Manor Dispatch/Operations | 470.5375 In 473.5375 | 100.0 PL | FMN | WIL667 |
| Division 2 (Huntington) | Commack Fire Dispatch/Fireground | 470.9750 In 473.9750 | 125 DPL | FMN | WPTR641 |
| Division 2 (Huntington) | Greenlawn Fire Department Dispatch/Operations | 471.0500 In 474.0500 | 261 DPL | FMN | WRZB281 |
| Division 2 (Huntington) | Cold Spring Harbor Fire Department Dispatch/Operations | 471.1250 In 474.1250 | 054 DPL | FMN | WQCT943 |
| Division 2 (Huntington) | Dix Hills Fire Dispatch | 476.5250 | 123.0 PL | FMN | WQJK925 |
| Division 2 (Huntington) | East Northport Dispatch/Operations | 476.9000 In 479.9000 | 205 DPL | FMN | WPWV483 |
| Division 3 (Islip) | Holbrook – 482.650 Simulcast | 45.9400 | 88.5 PL | FM | KEF434 |
| Division 3 (Islip) | Islip Fire Dispatch | 453.8250 In 458.8250 | 94.8 PL | FMN | WQAB349 |
| Division 3 (Islip) | Central Islip Dispatch/Operations | 460.1000 In 465.1000 | 431 DPL | FMN | WPZQ365 |
| Division 3 (Islip) | Holbrook Dispatch (shared with Holtsville) | 460.3125 In 465.3125 | 516 DPL | FMN | WPUT779 |
| Division 3 (Islip) | West Sayville Dispatch | 460.4250 | 156.7 PL | FMN | WPJZ214 |
| Division 3 (Islip) | Bayport Fire Department Dispatch/Operations | 460.5750 In 465.5750 | 031 DPL | FMN | WPCG964 |
| Division 3 (Islip) | East Islip Fire Dispatch/Operations | 472.4250 In 475.4250 | 88.5 PL | FMN | WPPY970 |
| Division 3 (Islip) | Bay Shore Fire Department Dispatch | 476.4000 | 100.0 PL | FMN | WQCP490 |
| Division 3 (Islip) | Brentwood Fire Department Dispatch (Shared with E. Brentwood Fire Department) | 476.5625 In 479.5625 | 71.9 PL | FMN | KEC863 |
| Division 3 (Islip) | East Brentwood Fire Department Paging (Shared with Brentwood Fire Department) | 476.5625 In 479.5625 | 71.9 PL | FMN | KEC863 |
| Division 3 (Islip) | Bohemia Fire Department Dispatch | 476.6000 In 479.6000 | 100.0 PL | FMN | WIL973 |
| Division 3 (Islip) | Lakeland Fire Department Dispatch | 476.7125 In 479.7125 | 023 DPL | FMN | WQAY304 |
| Division 3 (Islip) | West Islip Fire Dispatch | 476.9250 In 479.9250 | 156.7 PL | FMN | WQJL395 |
| Division 3 (Islip) | Islip Terrace Fire Department Dispatch/Operations | 476.9750 In 479.9750 | 91.5 PL | FMN | WQEV613 |
| Division 3 (Islip) | Sayville Fire Department Dispatch | 477.1000 | FMN | WQDX458 | |
| Division 3 (Islip) | Hauppauge Dispatch/Operations | 478.5875 In 481.5875 | 031 DPL | FMN | KEC785 |
| Division 3 (Islip) | Great River Fire Department Dispatch/Operations | 482.4250 In 485.4250 | 261 DPL | FMN | WQGP321 |
| Division 3 (Islip) | Islip Town Fire/EMS | 482.6000 | 77.0 PL | FMN | WQKC280 |
| Division 4 (Smithtown) | Kings Park Fire Department Dispatch/Operations | 460.1125 In 465.1125 | 466 DPL | FMN | WRAK724 |
| Division 4 (Smithtown) | Smithtown Fire Department Dispatch | 470.6750 In 473.6750 | 88.5 PL | FMN | KEB629 |
| Division 4 (Smithtown) | Saint James Fire Department Dispatch/Operations | 483.5500 In 486.5500 | 77.0 PL | FMN | WPMN642 |
| Division 5 (Brookhaven) | Mastic Beach Dispatch/Operations | 452.2000 In 457.2000 | 466 DPL | FMN | WRHS954 |
| Division 5 (Brookhaven) | North Patchogue Fire District – Paging | 453.0750 | 445 DPL | FMN | WPAA879 |
| Division 5 (Brookhaven) | Hagerman Fire Department Dispatch | 453.2750 In 458.2750 | 023 DPL | FMN | WPMN567 |
| Division 5 (Brookhaven) | Medford Fire District – Dispatch | 453.6000 In 458.6000 | 654 DPL | FMN | WPLX588 |
| Division 5 (Brookhaven) | Selden Dispatch | 453.6250 In 458.6250 | 179.9 PL | FM | WQAX652 |
| Division 5 (Brookhaven) | Patchogue Dispatch & Command | 453.8125 In 458.8125 | 054 DPL | FMN | WPXC596 |
| Division 5 (Brookhaven) | Holtsville Dispatch (shared with Holbrook) | 460.3125 In 465.3125 | 516 DPL | FMN | WPUT779 |
| Division 5 (Brookhaven) | Ridge Fire Department Operations | 460.4500 | 466 DPL | FMN | WPPC559 |
| Division 5 (Brookhaven) | North Patchogue Fire District – Dispatch | 460.5500 In 465.5500 | 031 DPL | FMN | WNQE784 |
| Division 5 (Brookhaven) | Ronkonkoma Dispatch Primary | 460.6250 In 465.6250 | 071 DPL | FMN | WNXH762 |
| Division 5 (Brookhaven) | Ronkonkoma Dispatch Secondary | 464.1750 In 469.1750 | 77.0 PL | FMN | WQPZ694 |
| Division 5 (Brookhaven) | Centereach Fire District Dispatch | 470.5000 In 473.5000 | CSQ | FMN | WQCT243 |
| Division 5 (Brookhaven) | Farmingville Dispatch/Operations | 470.7625 In 473.7625 | 023 DPL | FMN | WPNU737 |
| Division 5 (Brookhaven) | Mastic Beach Fire Paging | 482.0625 | CSQ | FMN | WQFY799 |
| Division 5 (Brookhaven) | Coram Fire Department Dispatch / Operations | 482.1250 In 485.1250 | 103.5 PL | FMN | WQJD539 |
| Division 5 (Brookhaven) | Manorville Fire District | 482.4000 In 485.4000 | 411 DPL | FMN | WQFU474 |
| Division 5 (Brookhaven) | East Moriches Fire Department | 482.5250 In 485.5250 | 271 DPL | FMN | WQMJ269 |
| Division 5 (Brookhaven) | Center Moriches Fire Department Operations | 484.9750 In 487.9750 | 506 DPL | FMN | WQGE284 |
| Division 5A (North Brookhaven) | Terryville Paging | 453.0750 In 458.0750 | 79.7 PL | FMN | WPAA879 |
| Division 5A (North Brookhaven) | Port Jefferson Fire District | 453.2875 In 458.2875 | 662 DPL | FMN | WPXB511 |
| Division 5A (North Brookhaven) | Sound Beach Fire District | 453.3875 In 458.3875 | 662 DPL | FMN | WPUS339 |
| Division 5A (North Brookhaven) | Rocky Point Fire Dispatch | 453.6750 In 458.6750 | 047 DPL | FMN | WQCM954 |
| Division 5A (North Brookhaven) | Setauket Dispatch | 470.3375 In 473.3375 | 371 DPL | FMN | WII548 |
| Division 5A (North Brookhaven) | Setauket Paging | 470.3875 In 473.3875 | 546 DPL | FMN | WPWZ932 |
| Division 5A (North Brookhaven) | Stony Brook Fire Paging | 482.8750 | 77.0 PL | FMN | WQJZ519 |
| Division 6 (Riverhead) | Riverhead Fire Command/Dispatch | 460.3875 In 465.3875 | 97.4 PL | FMN | WPVB942 |
| Division 6 (Riverhead) | Riverhead Fire Department Dispatch/Operations/Fireground | 464.2000 In 469.2000 | 073 DPL | FMN | — |
| Division 7 (Southampton) | Bridgehampton Fire District Dispatch | 154.1900 In 158.9700 | 162.2 PL | FMN | WPFY437 |
| Division 7 (Southampton) | North Sea Fire District – Dispatch | 154.7400 | 162.2 PL | FMN | — |
| Division 7 (Southampton) | Flanders Fire District | 453.2000 In 458.2000 | 031 DPL | FMN | WPVB729 |
| Division 7 (Southampton) | North Sea Fire District | 453.6500 In 458.6500 | 226 DPL | FMN | WPYF745 |
| Division 7 (Southampton) | Hampton Bays Fire District Dispatch | 483.0125 In 486.0125 | 88.5 PL | FMN | WQHL523 |
| Division 8 (Southold) | East Marion Fire District | 453.5750 In 458.5750 | 206.5 PL | FMN | WQDD680 |
| Division 8 (Southold) | Greenport Fire Department Dispatch | 453.8000 | 82.5 PL | FMN | WQDG847 |
| Division 8 (Southold) | Southold Town Paging | 454.1250 | 127.3 PL | FMN | — |
| Division 9 (East Hampton) | Fire/EMS Paging | 453.4250 In 458.4250 | 69.3 PL | FMN | WQAW224 |
| Suffolk County Fire | Suffolk County Fire – 1st, 2nd, 8th, 9th Divisions | 46.3400 | FM | WQCI243 | |
| Suffolk County Fire | Suffolk County Fire – 5A Division | 46.3600 | FM | WQCI243 | |
| Suffolk County Fire | Suffolk County Fire – 5th Division | 46.4000 | FM | WQCI243 | |
| Suffolk County Fire | Suffolk County Fire – 2nd Division | 46.4200 | FM | WQCI243 | |
| Suffolk County Fire | Suffolk County Fire – 3rd, 4th Divisions | 46.4400 | FM | WQCI243 | |
| Suffolk County Fire | Suffolk County Fire – Dispatch (countywide) | 46.4600 | FM | WQCI243 | |
| Suffolk County Fire | Suffolk County Fire – 6th, 7th Divisions | 46.4800 | FM | WQCI243 | |
| Suffolk County Fire | FRES Paging West | 462.9875 | 94.8 PL | FMN | WQVL633 |
| Suffolk County Fire | FRES Paging East | 463.1875 | 151.4 PL | FMN | WQYX985 |
| Suffolk County Fire | Fire Island Wide | 476.4750 In 479.4750 | 77.0 PL | FMN | WQDJ674 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Crossband Repeaters Fire | 46.34 Crossband (BCFA) | 453.0875 | 88.5 PL | FMN | WPMG515 |
| Crossband Repeaters Fire | 46.34 1st Division Crossband (BCFA) | 453.1125 | 466 DPL | FMN | WPRF714 |
| Crossband Repeaters Fire | 46.34 Crossband (East Farmingdale) | 453.1625 In 458.1625 | FMN | WPAY680 | |
| Crossband Repeaters Fire | 46.34 Crossband (Lindenhurst) | 479.8250 | 466 DPL | FMN | WQAJ635 |
| Crossband Repeaters Fire | 46.40 Crossband (Mastic) | 482.0125 In 485.0125 | 054 DPL | FMN | WQFY799 |
| Division 1 (Babylon) | Amityville Fire Department Lowband Operations | 45.2000 | 162.2 PL | FM | KCZ913 |
| Division 1 (Babylon) | Babylon Fireground | 458.2500 | 71.9 PL | FMN | — |
| Division 1 (Babylon) | Wyandanch Fire Department Fireground | 458.5125 | 072 DPL | FMN | WREL568 |
| Division 1 (Babylon) | Deer Park Fire Department Fireground | 458.9125 | 466 DPL | FMN | WPRF714 |
| Division 1 (Babylon) | North Amityville Fire Department Fireground | 460.1625 | 162.2 PL | FMN | KCW707 |
| Division 1 (Babylon) | Deer Park Fire District | 460.3500 In 465.3500 | 054 DPL | FMN | WPUI264 |
| Division 1 (Babylon) | Copiague Fire District | 460.4875 | 371 DPL | FMN | WQMK602 |
| Division 1 (Babylon) | Amityville Fire Department Tactical | 460.5000 In 465.5000 | 162.2 PL | FMN | KCZ913 |
| Division 1 (Babylon) | Babylon UHF East | 472.3000 In 475.3000 | 88.5 PL | FMN | WQJF221 |
| Division 1 (Babylon) | Babylon UHF West | 472.3750 In 475.3750 | 94.8 PL | FMN | WQJF221 |
| Division 1 (Babylon) | Babylon UHF Fireground | 475.1250 | 371 DPL | FMN | WQJF221 |
| Division 1 (Babylon) | Lindenhurst Fireground | 476.8250 | 466 DPL | FMN | WQAJ635 |
| Division 1 (Babylon) | Amityville Fire Department Fireground | 480.4500 | 179.9 PL | FMN | WQIN239 |
| Division 1 (Babylon) | East Farmingdale Operations | 482.9000 In 485.9000 | 136.5 PL | FMN | WQJA812 |
| Division 1 (Babylon) | East Farmingdale Fireground | 484.8000 | 156.7 PL | FMN | WQJA812 |
| Division 2 (Huntington) | East Northport Tactical 1/Fireground | 453.5375 | 205 DPL | FMN | WPUH779 |
| Division 2 (Huntington) | Eatons Neck Fireground | 453.5875 | 100.0 PL | FMN | KJB979 |
| Division 2 (Huntington) | Greenlawn Fire Department Fireground | 453.6625 | 210.7 PL | FMN | — |
| Division 2 (Huntington) | Dix Hills Fireground Tactical | 453.6875 | 210.7 PL | FMN | KEG508 |
| Division 2 (Huntington) | Huntington Fireground | 453.8875 | 054 DPL | FMN | KNNL334 |
| Division 2 (Huntington) | Dix Hills Fireground Tactical | 453.9375 | 210.7 PL | FMN | KEG508 |
| Division 2 (Huntington) | Dix Hills Fireground Tactical | 458.1875 | 210.7 PL | FMN | KEG508 |
| Division 2 (Huntington) | Centerport Fire Department Fireground | 458.3750 | 754 DPL | FMN | KEE667 |
| Division 2 (Huntington) | Eatons Neck Operations | 460.1375 In 465.1375 | 74.4 PL | FMN | KJB979 |
| Division 2 (Huntington) | Northport Fireground | 460.4875 | 411 DPL | FMN | KEF577 |
| Division 2 (Huntington) | Halesite Fire Department Fireground | 465.0625 | 631 DPL | FMN | WQJK665 |
| Division 2 (Huntington) | Huntington Manor Fireground | 470.4000 In 473.4000 | 365 DPL | FMN | WIL667 |
| Division 2 (Huntington) | Commack Fire Operations | 471.1750 In 474.1750 | 051 DPL | FMN | WPTR641 |
| Division 2 (Huntington) | Melville Fire Operations | 471.2875 In 474.2875 | 100.0 PL | FMN | WIG703 |
| Division 2 (Huntington) | Melville Fireground | 476.0125 In 479.0125 | 88.5 PL | FMN | WIG703 |
| Division 2 (Huntington) | Dix Hills Fire Operations/ Fireground | 476.9500 In 479.9500 | 85.4 PL | FMN | WQJK925 |
| Division 2 (Huntington) | Melville Fireground Direct | 479.0125 | 88.5 PL | FMN | WIG703 |
| Division 2 (Huntington) | Northport Fire Operations | 482.5875 In 485.5875 | 82.5 PL | FMN | WQOX495 |
| Division 2 (Huntington) | East Northport Tactical | 487.9625 | 205 DPL | FMN | WPWV483 |
| Division 3 (Islip) | West Sayville Fire Department ISLIP-1 P25 Simulcast (Primary Operations) | 453.3000 In 458.3000 | 047 DPL | FMN | WPJZ214 |
| Division 3 (Islip) | Islip Terrace Fire Department Fireground | 453.5250 | 71.9 PL | FMN | WQKF673 |
| Division 3 (Islip) | East Islip Fire District Fire Ground | 453.6500 | 466 DPL | FMN | WPPY970 |
| Division 3 (Islip) | Ocean Beach Island Wide | 453.7000 In 458.7000 | 94.8 PL | FMN | WQDJ674 |
| Division 3 (Islip) | Islip Fireground | 453.9625 | 346 DPL | FMN | WQAB349 |
| Division 3 (Islip) | Saltaire FG | 453.9875 In 458.9875 | 88.5 PL | FMN | WQHT281 |
| Division 3 (Islip) | Hauppauge Tactical | 458.0375 | 031 DPL | FMN | KEC785 |
| Division 3 (Islip) | Bay Shore Fire Department Fireground | 458.0625 | 100.0 PL | FMN | KEB485 |
| Division 3 (Islip) | West Sayville Fireground | 458.1125 | 023 DPL | FMN | — |
| Division 3 (Islip) | Holbrook Fireground | 458.1625 | 115 DPL | FMN | KEF434 |
| Division 3 (Islip) | Holbrook Fireground | 458.1875 | 141.3 PL | FMN | KEF434 |
| Division 3 (Islip) | West Sayville Fireground | 458.3750 | 023 DPL | FMN | WPPF922 |
| Division 3 (Islip) | Bay Shore Fire Department Primary Fireground | 458.4250 | 100.0 PL | FMN | WQCP490 |
| Division 3 (Islip) | Lakeland Fireground | 458.5125 | 167.9 PL | FMN | WQAY304 |
| Division 3 (Islip) | Bayport Fire Department Fireground | 458.6500 | 371 DPL | FMN | WQMM895 |
| Division 3 (Islip) | East Brentwood Fire Department Alternative Operations | 460.1500 In 465.1500 | 031 DPL | FMN | WPZQ407 |
| Division 3 (Islip) | Central Islip Fireground | 460.1875 | 371 DPL | FMN | WPZQ365 |
| Division 3 (Islip) | Islip Fire Operations | 460.2750 In 465.2750 | 346 DPL | FMN | WQAB349 |
| Division 3 (Islip) | West Islip Fireground | 460.3125 | 466 DPL | FMN | WPZX259 |
| Division 3 (Islip) | Ocean Beach Fire Department Secondary Operations | 460.6000 In 465.6000 | 82.5 PL | FMN | KNAX730 |
| Division 3 (Islip) | Ocean Beach Fire Department Operations | 460.7500 In 465.7500 | 88.5 PL | FMN | WPHH685 |
| Division 3 (Islip) | Bohemia Fire Department Tactical | 465.0500 | 162.2 PL | FMN | WQDM871 |
| Division 3 (Islip) | Bohemia Fire Department Tactical | 465.0875 | 162.2 PL | FMN | WQDM871 |
| Division 3 (Islip) | Great River Fireground | 465.3875 | FMN | WQGW800 | |
| Division 3 (Islip) | Ocean Beach Fireground A | 465.5125 | 432 DPL | FMN | WQDJ520 |
| Division 3 (Islip) | Ocean Beach Fireground B | 465.5375 | 432 DPL | FMN | WQDJ520 |
| Division 3 (Islip) | Sayville Fire Department Operations | 470.4250 In 473.4250 | 071 DPL | FMN | WQDX458 |
| Division 3 (Islip) | Lakeland Fire Department Operations | 470.8875 In 473.8875 | 023 DPL | FMN | WQAY304 |
| Division 3 (Islip) | Holbrook Operations | 471.2000 In 474.2000 | 315 DPL | FMN | KEF434 |
| Division 3 (Islip) | Bay Shore Fire Department Operations | 471.2500 In 474.2500 | 85.4 PL | FMN | WQCP490 |
| Division 3 (Islip) | Saltaire Operations | 472.1500 In 475.1500 | 156.7 PL | FMN | WQIN618 |
| Division 3 (Islip) | Bohemia Fire Department Operations | 476.4375 In 479.4375 | 371 DPL | FMN | WIL973 |
| Division 3 (Islip) | West Islip Fire Operations | 476.6500 In 479.6500 | 054 DPL | FMN | WQJL395 |
| Division 3 (Islip) | Brentwood Fire Department Operations (Shared with E. Brentwood Fire Department) | 476.8000 In 479.8000 | 77.0 PL | FMN | WQCT432 |
| Division 3 (Islip) | East Brentwood Fire Department Operations/Dispatch (Shared with Brentwood Fire Department) | 476.8000 In 479.8000 | 77.0 PL | FMN | WQCT432 |
| Division 3 (Islip) | Hauppauge Fireground | 478.2000 In 481.2000 | 051 DPL | FMN | WQDV632 |
| Division 3 (Islip) | Brentwood Fire Department Primary Fireground | 479.5625 | 77.0 PL | FMN | KEC863 |
| Division 3 (Islip) | Sayville Fireground | 480.1000 | 115 DPL | FMN | WQDX458 |
| Division 3 (Islip) | Hauppauge Fireground Direct | 481.2000 | 051 DPL | FMN | WQDV632 |
| Division 3 (Islip) | Holbrook Operations | 482.6500 In 485.6500 | 100.0 PL | FMN | KEF434 |
| Division 4 (Smithtown) | Smithtown 1 P25 Simulcast (Primary Operations) | 453.5750 In 458.5750 | 136.5 PL | FMN | WNRW209 |
| Division 4 (Smithtown) | Nesconset Fireground | 453.7125 | 192.8 PL | FMN | — |
| Division 4 (Smithtown) | Kings Park Fireground | 458.4375 | 88.5 PL | FMN | — |
| Division 4 (Smithtown) | Nesconset Fireground | 458.7125 | 192.8 PL | FMN | — |
| Division 4 (Smithtown) | Saint James Fireground | 460.1250 In 465.1250 | 432 DPL | FMN | WPMN642 |
| Division 4 (Smithtown) | Saint James Fire Department Tactical | 460.2375 In 465.2375 | 432 DPL | FMN | WPMN642 |
| Division 4 (Smithtown) | Smithtown Fire Department Operations | 460.5125 In 465.5125 | 466 DPL | FMN | KEB629 |
| Division 4 (Smithtown) | Smithtown Fireground | 460.5875 | 466 DPL | FMN | KEB629 |
| Division 4 (Smithtown) | Smithtown Fireground | 460.6375 | 466 DPL | FMN | KEB629 |
| Division 4 (Smithtown) | Saint James Fireground | 483.7000 In 486.7000 | 054 DPL | FMN | WPMN642 |
| Division 5 (Brookhaven) | Centereach Fire District | 45.4400 | 114.8 PL | FMN | WQCZ637 |
| Division 5 (Brookhaven) | Middle Island Fire District | 453.1250 In 458.1250 | 047 DPL | FMN | WQDA245 |
| Division 5 (Brookhaven) | Mastic Fire Department Operations | 453.1500 In 458.1500 | 654 DPL | FMN | WPUT929 |
| Division 5 (Brookhaven) | North Patchogue Fire District – Fireground (repeated) | 453.1750 | 031 DPL | FMN | WPCS300 |
| Division 5 (Brookhaven) | Center Moriches Fire Department Tactical | 453.2250 In 458.2250 | 506 DPL | FMN | WPVL869 |
| Division 5 (Brookhaven) | Hagerman Fireground | 453.3125 In 458.3125 | 023 DPL | FMN | WPVM339 |
| Division 5 (Brookhaven) | Ronkonkoma Fireground | 453.3750 | 203.5 PL | FMN | — |
| Division 5 (Brookhaven) | Mastic Fireground Repeater | 453.4125 In 458.4125 | 77.0 PL | FMN | WPUT929 |
| Division 5 (Brookhaven) | Patchogue Fire Police | 453.5875 | 054 DPL | FMN | — |
| Division 5 (Brookhaven) | Fire Island Pines Firegound | 453.7250 | CSQ | FMN | KNGZ245 |
| Division 5 (Brookhaven) | Gordon Heights VRS | 458.0375 | CSQ | FMN | WPVM326 |
| Division 5 (Brookhaven) | North Patchogue Fire District – Fireground | 458.1750 | 031 DPL | FMN | WPCS300 |
| Division 5 (Brookhaven) | Ronkonkoma Fireground | 458.2125 | 114.8 PL | FMN | — |
| Division 5 (Brookhaven) | Center Moriches Fireground | 458.3625 | 506 DPL | FMN | WPVL869 |
| Division 5 (Brookhaven) | Eastport Fire Department Fireground | 458.3875 | FMN | WPEB988 | |
| Division 5 (Brookhaven) | Mastic Fireground | 458.4125 | 77.0 PL | FMN | WPUT929 |
| Division 5 (Brookhaven) | Mastic Beach Fireground | 458.5000 | 466 DPL | FMN | WQFY799 |
| Division 5 (Brookhaven) | Patchogue Vehicle Repeater | 458.5250 | 192.8 PL | FMN | WPXC596 |
| Division 5 (Brookhaven) | Gordon Heights Fireground | 458.7375 | 174 DPL | FMN | WPVM326 |
| Division 5 (Brookhaven) | Holtsville Fire Police | 458.8000 | 91.5 PL | FMN | WPUT779 |
| Division 5 (Brookhaven) | Patchogue Fireground | 458.8750 | 054 DPL | FMN | WPXC596 |
| Division 5 (Brookhaven) | Farmingville Vehicle Repeater | 458.9875 | 203.5 PL | FMN | WPNU737 |
| Division 5 (Brookhaven) | Holtsville Fireground | 460.2875 | 155 DPL | FMN | WPUT779 |
| Division 5 (Brookhaven) | Fire Island Pines Repeaters | 460.3750 | CSQ | FMN | KNGZ245 |
| Division 5 (Brookhaven) | Holtsville Operations | 460.4125 In 465.4125 | 115 DPL | FMN | WPUT779 |
| Division 5 (Brookhaven) | Gordon Heights Repeater | 460.5000 In 465.5000 | 127.3 PL | FMN | WPVM326 |
| Division 5 (Brookhaven) | Yaphank Fireground | 465.1250 | 155 DPL | FMN | — |
| Division 5 (Brookhaven) | Yaphank Fireground | 465.2000 | 271 DPL | FMN | WRXE410 |
| Division 5 (Brookhaven) | Selden Fireground | 465.2125 | 243 DPL | FMN | WQAX652 |
| Division 5 (Brookhaven) | Manorville Fireground | 465.2250 | 411 DPL | FMN | WQJU755 |
| Division 5 (Brookhaven) | Selden Fireground | 465.4875 | 243 DPL | FMN | WQAX652 |
| Division 5 (Brookhaven) | Centereach Fireground | 465.6375 | 132 DPL | FMN | WQCZ637 |
| Division 5 (Brookhaven) | Selden Operations | 471.0125 In 474.0125 | 132 DPL | FMN | WPPW832 |
| Division 5 (Brookhaven) | Selden Operations | 471.1125 In 474.1125 | 94.8 PL | FMN | WPPW832 |
| Division 5 (Brookhaven) | Farmingville Fireground 1 Repeater | 471.1375 In 474.1375 | 023 DPL | FMN | WPNU737 |
| Division 5 (Brookhaven) | Farmingville Fireground | 473.5625 | 023 DPL | FMN | WPKH215 |
| Division 5 (Brookhaven) | Farmingville Fireground 1 Simplex | 474.1375 | 023 DPL | FMN | WPNU737 |
| Division 5 (Brookhaven) | East Moriches Fireground | 482.3250 | 271 DPL | FMN | WQMJ269 |
| Division 5 (Brookhaven) | Yaphank Repeater | 483.3250 In 486.3250 | 546 DPL | FMN | WQCZ391 |
| Division 5 (Brookhaven) | Coram Fire Department Fireground | 484.3875 | 103.5 PL | FMN | WQES615 |
| Division 5 (Brookhaven) | Blue Point Fireground | 486.0000 | 047 DPL | FMN | WQJD513 |
| Division 5 (Brookhaven) | Blue Point Fireground | 486.0250 | 047 DPL | FMN | WQJD513 |
| Division 5A (North Brookhaven) | Rocky Point Respond | 46.0200 | FM | WPQA876 | |
| Division 5A (North Brookhaven) | Rocky Point Respond | 47.6600 | FMN | WPQA876 | |
| Division 5A (North Brookhaven) | Terryville Operations | 451.3750 In 456.3750 | 031 DPL | FMN | WPGA266 |
| Division 5A (North Brookhaven) | Rocky Point Fire Operations | 453.5000 | 156.7 PL | FMN | WQCM954 |
| Division 5A (North Brookhaven) | Miller Place Fire District Fireground | 458.1125 | 466 DPL | FMN | WQAF700 |
| Division 5A (North Brookhaven) | Rocky Point Fireground | 458.5000 | 251 DPL | FMN | WQCM954 |
| Division 5A (North Brookhaven) | Rocky Point Fireground | 458.7000 | 251 DPL | FMN | WQCM954 |
| Division 5A (North Brookhaven) | Miller Place Fire District | 460.5750 In 465.5750 | 466 DPL | FMN | WQAF700 |
| Division 5A (North Brookhaven) | Terryville Operations | 460.6000 In 465.6000 | 031 DPL | FMN | WNUY934 |
| Division 5A (North Brookhaven) | Mount Sinai Fireground | 465.0625 | 734 DPL | FMN | WPZI925 |
| Division 5A (North Brookhaven) | Setauket Fireground | 465.2000 | 71.9 PL | FMN | — |
| Division 5A (North Brookhaven) | Setauket Fireground | 465.2875 | 77.0 PL | FMN | WPWZ932 |
| Division 5A (North Brookhaven) | Mount Sinai Fireground | 465.4625 | 023 DPL | FMN | WPZI925 |
| Division 5A (North Brookhaven) | Setauket Fireground | 470.7375 In 473.7375 | 734 DPL | FMN | WPVS295 |
| Division 5A (North Brookhaven) | Terryville Operations | 482.5000 In 485.5000 | 031 DPL | FMN | WQFA926 |
| Division 5A (North Brookhaven) | Stony Brook Operations | 482.5625 In 485.5625 | 71.9 PL | FMN | WQJZ519 |
| Division 5A (North Brookhaven) | Terryville Fireground | 483.6750 | 031 DPL | FMN | WQFA926 |
| Division 5A (North Brookhaven) | Stony Brook Fireground | 485.8750 | 77.0 PL | FMN | WQJZ519 |
| Division 5A (North Brookhaven) | Terryville Fireground | 486.6750 | 031 DPL | FMN | WQFA926 |
| Division 5A (North Brookhaven) | Setauket Fireground (SUNY Stony Brook) | 854.0625 | 134 DPL | FM | WQYT999 |
