About Troy Fire and EMS Frequencies
Quick answer: County-level fire dispatch that covers Troy: County Fire Dispatch 154.1900 MHz, narrow FM, 136.5 PL. Trunked: COIRS (Central Ohio Interoperable Radio System), for example Delaware County Fire talkgroup 10224 (hex 27f0).
- 3 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry fire and EMS traffic here: COIRS (Central Ohio Interoperable Radio System): 74 talkgroups; Ohio MARCS-IP: Multi-Agency Radio Communications: 5 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Troy, start with the Delaware Co Simul site of COIRS (Central Ohio Interoperable Radio System), about 7 miles away. Its control channels: 852.65, 852.875, 853.5875 MHz.
Data updated .
Delaware County channels that also cover Troy
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| County Fire Dispatch | County Fire Dispatch | 154.1900 In 158.8800 | 136.5 PL | FMN | WNSU703 |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Berlin Twp. Fire | Berlin Twp. Fire | 159.0900 In 153.7700 | 156.7 PL | FMN | WQEB980 |
| Porter-Kingston Twp. Local Fire/EMS Tactical | Porter-Kingston Twp. Local Fire/EMS Tactical | 155.3850 In 159.1725 | FMN | KUG723 |
COIRS (Central Ohio Interoperable Radio System)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Delaware County Fire | Intersystem Mutual Aid Hailing | 10224 | 27f0 | D |
| Delaware County Fire/EMS | County Fire/EMS Dispatch | 10039 | 2737 | D |
| Delaware County Station Alerting | Station 7 Alerting | 10013 | 271d | D |
| Delaware County Station Alerting | Station 11 Alerting | 10047 | 273f | D |
| Delaware County Station Alerting | Station 461 Alerting | 10052 | 2744 | D |
| Delaware County Station Alerting | Station 462 Alerting | 10053 | 2745 | D |
| Delaware County Station Alerting | Station 331 Alerting | 10054 | 2746 | D |
| Delaware County Station Alerting | Station 380 Alerting | 10057 | 2749 | D |
| Delaware County Station Alerting | Station 303 Alerting | 10061 | 274d | D |
| Delaware County Station Alerting | Station 304 Alerting | 10062 | 274e | D |
| Delaware County Station Alerting | Station 370 alerting | 10066 | 2752 | D |
| Delaware County Station Alerting | Station 1 Alerting | 10226 | 27f2 | D |
| Delaware County Station Alerting | Station 2 Alerting | 10227 | 27f3 | D |
| Delaware County Station Alerting | Station 3 Alerting | 10228 | 27f4 | D |
| Delaware County Station Alerting | Station 4 Alerting | 10229 | 27f5 | D |
| Delaware County Station Alerting | Station 5 Alerting | 10230 | 27f6 | D |
| Delaware County Station Alerting | Station 6 Alerting | 10231 | 27f7 | D |
| Delaware County Station Alerting | Station 441 Alerting | 10232 | 27f8 | D |
| Delaware County Station Alerting | Station 8 Alerting | 10233 | 27f9 | D |
| Delaware County Station Alerting | Station 9 Alerting | 10234 | 27fa | D |
| Delaware County Station Alerting | Station 10 Alerting | 10235 | 27fb | D |
| Delaware County Station Alerting | Station 321 Alerting | 10236 | 27fc | D |
| Delaware County Station Alerting | Station 322 Alerting | 10237 | 27fd | D |
| Delaware County Station Alerting | Station 341 Alerting | 10238 | 27fe | D |
| Delaware County Station Alerting | Station 361 Alerting | 10239 | 27ff | D |
| Delaware County Station Alerting | Station 362 Alerting | 10240 | 2800 | D |
| Delaware County Station Alerting | Station 301 Alerting | 10241 | 2801 | D |
| Delaware County Station Alerting | Station 302 Alerting | 10242 | 2802 | D |
| Delaware County Station Alerting | Station 390 Alerting | 10245 | 2805 | D |
| Delaware County Station Alerting | Station 351 Alerting | 10257 | 2811 | D |
| Delaware County Station Alerting | Station 451 Alerting | 10258 | 2812 | D |
| Westerville Fire | Emergency Fire Dispatch (backup to MARCS) | 20109 | 4e8d | D |
| Delaware County Fire | Sheriff-Fire common | 10006 | 2716 | D |
| Delaware County Fire | Police-Fire common | 10021 | 2725 | D |
| Delaware County Fire | Police-Fire common | 10022 | 2726 | D |
| Delaware County Fire/EMS | Delaware County Fire/EMS – Fire Ground | 10037 | 2735 | D |
| Delaware County Fire/EMS | County Emergency Management Agency | 10040 | 2738 | D |
| Delaware County Fire/EMS | County Emergency Management Agency | 10041 | 2739 | D |
| Delaware County Fire/EMS | County Emergency Management Agency | 10042 | 273a | D |
| Delaware County Fire/EMS | Delaware City fireground | 10058 | 274a | D |
| Delaware County Fire/EMS | Delaware City tactical | 10059 | 274b | D |
| Delaware County Fire/EMS | Emergency Management Agency administration | 10064 | 2750 | D |
| Delaware County Fire/EMS | Delaware County Fire/EMS – Fire Ground | 10069 | 2755 | D |
| Delaware County Fire/EMS | Delaware County Fire/EMS – Fire Ground | 10075 | 275b | D |
| Delaware County Fire/EMS | Delaware County Fire/EMS – Fire Ground | 10081 | 2761 | D |
| Delaware County Fire/EMS | Delaware County Fire/EMS – Fire Ground | 10088 | 2768 | D |
| Delaware County Hazmat | Delaware Area Response Team | 10246 | 2806 | D |
| Delaware County Hazmat | Delaware Area Response Team | 10247 | 2807 | D |
| Delaware County Hazmat | Delaware Area Response Team | 10248 | 2808 | D |
| Delaware County Hazmat | Delaware Area Response Team | 10249 | 2809 | D |
| Delaware County Hazmat | Delaware Area Response Team | 10250 | 280a | D |
| Delaware County Hazmat | Delaware Area Response Team | 10251 | 280b | D |
| Delaware County Hazmat | Delaware Area Response Team ATG | 10252 | 280c | D |
| Northwest Hazmat Fire | Northwest Area Strike Team operations | 20061 | 4e5d | D |
| Northwest Hazmat Fire | Northwest Area Strike Team operations | 20062 | 4e5e | D |
| Northwest Hazmat Fire | Northwest Area Strike Team operations | 20063 | 4e5f | D |
| Northwest Hazmat Fire | Northwest Area Strike Team operations | 20064 | 4e60 | D |
| Northwest Hazmat Fire | Northwest Area Strike Team operations | 20065 | 4e61 | D |
| Northwest Hazmat Fire | Northwest Area Strike Team operations | 20066 | 4e62 | D |
| Northwest Hazmat Fire | Northwest Area Strike Team announcement | 20067 | 4e63 | D |
| Westerville Fire | Emergency Fireground (backup to MARCS) | 20110 | 4e8e | D |
| Delaware County Fire/EMS | Fire investigators | 10046 | 273e | D |
| Delaware County Fire/EMS | 911 Center administration | 10063 | 274f | D |
| Delaware County Fire/EMS | County Fire administration common | 10065 | 2751 | D |
| Delaware County Fire/EMS | EMS operations primary | 10044 | 273c | D |
| Delaware County Fire/EMS | Rescue operations | 10045 | 273d | D |
| Delaware County Fire/EMS | EMS Special operations (training, etc) 3 | 10055 | 2747 | D |
| Delaware County Fire/EMS | EMS Special operations (training, etc) 4 | 10056 | 2748 | D |
| Delaware County Fire/EMS | Medflight interop | 10223 | 27ef | D |
| Delaware County Fire/EMS | EMS to Grady Hospital ER | 10082 | 2762 | D |
| Delaware County Hospital | EMS to Mount Carmel Lewis Center ER | 10263 | 2817 | D |
| Delaware County Hospital | EMS to Ohio Health Lewis Center ER | 10264 | 2818 | D |
| Delaware County Hospital | EMS to Childrens Lewis Center ER | 10265 | 2819 | D |
| Delaware County Hospital | EMS to OhioHealth Powell ER | 10266 | 281a | D |
Ohio MARCS-IP: Multi-Agency Radio Communications
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Delaware County Fire | Fire/EMS Backup talkgroup on MARCS | 54886 | d666 | D |
| Delaware County Hospital | OhioHealth – Grady Memorial Hospital | 59613 | e8dd | D |
| Delaware County Hospital | Nationwide Childrens – Close to Home Center (Lewis Center) | 59993 | ea59 | D |
| Delaware County Hospital | OhioHealth – Lewis Center Health Center | 59999 | ea5f | D |
| Delaware County Hospital | OhioHealth – Powell | 60729 | ed39 | D |
Nearest trunked radio sites
Distances are measured from the center of Troy.
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency does the fire department use in Troy?
We do not have a fire dispatch channel listed specifically for Troy. The county-level fire dispatch channels in the same county: County Fire Dispatch 154.1900 MHz, narrow FM, 136.5 PL.
Do fire departments and EMS use a trunked radio system in Troy?
Yes. The county-level systems that cover Troy are Fire and EMS talkgroups are listed for COIRS (Central Ohio Interoperable Radio System): 74 talkgroups; Ohio MARCS-IP: Multi-Agency Radio Communications: 5 talkgroups. A trunking scanner is required.
What scanner do I need to listen to fire and EMS in Troy?
The analog conventional channels can be heard on any scanner; a trunking scanner is needed for the trunked talkgroups.
What are the control channels for trunked radio in Troy?
For Troy, start with the Delaware Co Simul site of COIRS (Central Ohio Interoperable Radio System). Its control channels are 852.65, 852.875, 853.5875, 853.8375 MHz. Program a control channel first; the scanner finds the voice channels from it.