About Woodlyn Fire and EMS Frequencies
Quick answer: County-level fire dispatch that covers Woodlyn: Radnor Township Fire 33.9000 MHz, FM, 136.5 PL. County-level ems dispatch that covers Woodlyn: Villanova University 464.9250 MHz, DMR, CC 7 · TG 7001 · SL 1. Trunked: Delaware County TRS, for example Fire and EMS talkgroup 160 (hex a0).
- 20 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 3 conventional channels use a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry fire and EMS traffic here: Delaware County TRS: 104 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Woodlyn, start with the Delaware County Simulcast site of Delaware County TRS, about 5 miles away. Its control channels: 770.10625, 770.53125, 770.79375 MHz.
- 7 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Delaware County channels that also cover Woodlyn
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Radnor Township Fire | Radnor Fire Co. Dispatch | 33.9000 | 136.5 PL | FM | KGB393 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Aston Township Fire | Aston-Beechwood Volunteer Fire Company | 451.7750 In 456.7750 | FMN | WPDU857 | |
| Aston Township Fire | Aston Twp Fire Department Fire Department | 460.5500 In 465.5500 | 114.8 PL | FMN | WROL261 |
| Aston Township Fire | Aston-Beechwood Volunteer Fire Company | 462.1000 | 631 DPL | FMN | WPDU857 |
| Aston Township Fire | Aston-Beechwood Volunteer Fire Company | 464.9500 | 606 DPL | FMN | WPDU857 |
| Chester Township Fire | Chester Township Fire Tactical | 507.9500 In 510.9500 | 047 DPL | FMN | — |
| Haverford Township Fire | Haverford Township Fire – Repeats UHF Fire 4 for pagers | 46.2200 | FM | KB86329 | |
| Haverford Township Fire | Haverford Township Fire – Operations | 501.0250 In 504.0250 | 103.5 PL | FMN | WPMM357 |
| Nether Providence Township Fire | South Media Fire Company Repeater/Simplex | 502.0500 In 505.0500 | 103.5 PL | FMN | WQTQ876 |
| Newtown Township Fire | Newtown Square Fire Co. Operations | 463.6000 In 468.6000 | 131.8 PL | FMN | WPHF904 |
| Radnor Township Fire | Radnor Fire DMR | 460.0875 In 465.0875 | CC 15 · TG 15 · SL 1 | DMR | KGB393 |
| Upper Providence Township Fire | Rose Tree Fire Co. Tactical | 501.1500 In 504.1500 | 179.9 PL | FMN | WQGC469 |
Fire Talk-around
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Concord Township Fire | Concordville Fire & Protective Assn. Operations | 508.3125 In 511.3125 | 127.3 PL | FMN | WIL830 |
| Edgmont Township Fire | Edgmont Fire Co. Repeater | 500.7250 In 503.7250 | FMN | WPMB686 | |
| Fire and EMS | 1st and 11th District Fire Police Association Operations | 460.1875 | 110.9 PL | FMN | WPKU568 |
| Middletown Township Fire | Rocky Run FC. Operations (NXDN Capable) | 460.5750 In 465.5750 | 114 DPL | FMN | WNQZ797 |
| Newtown Township Fire | Newtown Square Vol Fire Relief Assn (non emergency communications) | 463.6000 In 468.6000 | 77.0 PL | FMN | WPHF904 |
| Ridley Township Fire | Ridley Twp. Fire Operations | 507.8625 | 88.5 PL | FMN | WIM612 |
| Ridley Township Fire | Ridley Twp. Fire Operations | 510.8625 | 88.5 PL | FMN | WIM612 |
| Upper Darby Township Fire | Garrettford Drexel Hill Volunteer Fire Co. (Sta. 20) | 452.4375 In 457.4372 | 131.8 PL | FMN | WQJV590 |
EMS Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Villanova University | Villanova University – Dispatch | 464.9250 In 469.9250 | CC 7 · TG 7001 · SL 1 | DMR | WQHG833 |
EMS Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Ridley Township EMS | Ridley Twp. EMS Operations | 500.6500 In 503.6500 | 88.5 PL | FMN | WIM612 |
| Villanova University | EMS Operations | 464.9250 In 469.9250 | CC 7 · TG 7002 · SL 2 | DMR | WQHG833 |
Delaware County TRS
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Fire and EMS | Fire/EMS Dispatch Alerting | 160 | a0 | T |
| Co. Emergency Services Department | Hazmat | 411 | 19b | T |
| Co. Emergency Services Department | Hazmat | 412 | 19c | T |
| Fire and EMS | East Fire Response | 100 | 64 | T |
| Fire and EMS | East Operations | 101 | 65 | T |
| Fire and EMS | East Operations | 102 | 66 | T |
| Fire and EMS | East Operations | 103 | 67 | T |
| Fire and EMS | East Operations | 104 | 68 | T |
| Fire and EMS | Central Fire Response | 110 | 6e | T |
| Fire and EMS | Central Operations | 111 | 6f | T |
| Fire and EMS | Central Operations | 112 | 70 | T |
| Fire and EMS | Central Operations | 113 | 71 | T |
| Fire and EMS | Central Operations | 114 | 72 | T |
| Fire and EMS | West Fire Response | 120 | 78 | T |
| Fire and EMS | West Operations | 121 | 79 | T |
| Fire and EMS | West Operations | 122 | 7a | T |
| Fire and EMS | West Operations | 123 | 7b | T |
| Fire and EMS | West Operations | 124 | 7c | T |
| Fire and EMS | Fire Training | 140 | 8c | T |
| Fire and EMS | Fire Training | 141 | 8d | T |
| Fire and EMS | Fire Training | 142 | 8e | T |
| Fire and EMS | Fire Training (MAYDAY) | 143 | 8f | T |
| Fire and EMS | Fire Police | 150 | 96 | T |
| Fire and EMS | Fire Police | 151 | 97 | T |
| Fire and EMS | FD01 Folcroft | 1001 | 3e9 | T |
| Fire and EMS | FD02 Norwood | 1002 | 3ea | T |
| Fire and EMS | FD03 Clifton Heights | 1003 | 3eb | T |
| Fire and EMS | FD04 Darby #1 | 1004 | 3ec | T |
| Fire and EMS | FD05 Glenolden | 1005 | 3ed | T |
| Fire and EMS | FD07 Ridley Park | 1007 | 3ef | T |
| Fire and EMS | FD08 Prospect Park | 1008 | 3f0 | T |
| Fire and EMS | FD09 Sharon Hill | 1009 | 3f1 | T |
| Fire and EMS | FD10 Upper Chichester | 1010 | 3f2 | T |
| Fire and EMS | FD12 Eddystone | 1012 | 3f4 | T |
| Fire and EMS | FD13 Morton-Rutledge | 1013 | 3f5 | T |
| Fire and EMS | FD14 Swarthmore | 1014 | 3f6 | T |
| Fire and EMS | FD15 Radnor | 1015 | 3f7 | T |
| Fire and EMS | FD16 Yeadon | 1016 | 3f8 | T |
| Fire and EMS | FD17 Aston Twp | 1017 | 3f9 | T |
| Fire and EMS | FD18 Folsom | 1018 | 3fa | T |
| Fire and EMS | FD19 Lansdowne | 1019 | 3fb | T |
| Fire and EMS | FD20 Garrettford-Drexel Hill | 1020 | 3fc | T |
| Fire and EMS | FD23 Media | 1023 | 3ff | T |
| Fire and EMS | FD24 East Lansdowne | 1024 | 400 | T |
| Fire and EMS | FD26 Highland Park | 1026 | 402 | T |
| Fire and EMS | FD27 Ridley Twp #1 | 1027 | 403 | T |
| Fire and EMS | FD33 Collingdale | 1033 | 409 | T |
| Fire and EMS | FD34 Llanerch | 1034 | 40a | T |
| Fire and EMS | FD35 Brookline | 1035 | 40b | T |
| Fire and EMS | FD36 Cardington Stonehurst | 1036 | 40c | T |
| Fire and EMS | FD37 Upper Darby | 1037 | 40d | T |
| Fire and EMS | FD38 Oakmont | 1038 | 40e | T |
| Fire and EMS | FD39 Lower Chichester | 1039 | 40f | T |
| Fire and EMS | FD41 Newtown Square | 1041 | 411 | T |
| Fire and EMS | FD43 Holmes | 1043 | 413 | T |
| Fire and EMS | FD44 Springfield | 1044 | 414 | T |
| Fire and EMS | FD45 Parkside | 1045 | 415 | T |
| Fire and EMS | FD46 Rocky Run | 1046 | 416 | T |
| Fire and EMS | FD47 Chester Twp | 1047 | 417 | T |
| Fire and EMS | FD48 Tinicum Twp | 1048 | 418 | T |
| Fire and EMS | FD49 Milmont | 1049 | 419 | T |
| Fire and EMS | FD50 Middletown | 1050 | 41a | T |
| Fire and EMS | FD51 South Media | 1051 | 41b | T |
| Fire and EMS | FD52 Brookhaven | 1052 | 41c | T |
| Fire and EMS | FD53 Broomall | 1053 | 41d | T |
| Fire and EMS | FD56 Manoa | 1056 | 420 | T |
| Fire and EMS | FD57 Upland | 1057 | 421 | T |
| Fire and EMS | FD58 Bon Air | 1058 | 422 | T |
| Fire and EMS | FD59 Concordville | 1059 | 423 | T |
| Fire and EMS | FD64 Edgmont | 1064 | 428 | T |
| Fire and EMS | FD65 Garden City | 1065 | 429 | T |
| Fire and EMS | FD66 Bethel | 1066 | 42a | T |
| Fire and EMS | FD67 Woodlyn | 1067 | 42b | T |
| Fire and EMS | FD68 Marcus Hook-Trainer | 1068 | 42c | T |
| Fire and EMS | FD71 Chester Heights | 1071 | 42f | T |
| Fire and EMS | FD73 Rose Tree | 1073 | 431 | T |
| Fire and EMS | FD74 Primos Secane Westbrook Park | 1074 | 432 | T |
| Fire and EMS | FD76 Darby Twp | 1076 | 434 | T |
| Fire and EMS | FD77 Goodwill (OOS) | 1077 | 435 | T |
| Fire and EMS | U DarbyFD Private | 1079 | 437 | T |
| Fire and EMS | ChesterFD Private | 1082 | 43a | T |
| Fire and EMS | Haverford Twp Fire Private | 1200 | 4b0 | T |
| Co. Emergency Services Department | Hospitals All Call | 320 | 140 | T |
| Co. Emergency Services Department | Hospitals | 321 | 141 | T |
| Co. Emergency Services Department | Hospitals | 322 | 142 | T |
| Fire and EMS | EMS Hailing | 130 | 82 | T |
| Fire and EMS | EMS Operations | 131 | 83 | T |
| Fire and EMS | EMS Operations | 132 | 84 | T |
| Fire and EMS | EMS Operations | 133 | 85 | T |
| Fire and EMS | EMS Operations | 134 | 86 | T |
| Fire and EMS | EMS100 Crozer (OOS) | 1100 | 44c | T |
| Fire and EMS | EMS104 Riddle | 1104 | 450 | T |
| Fire and EMS | EMS105 Mercy Fitz | 1105 | 451 | T |
| Fire and EMS | EMS108 Narberth | 1108 | 454 | T |
| Fire and EMS | EMS140 Boothwyn | 1140 | 474 | T |
| Fire and EMS | EMS144 Springfield | 1144 | 478 | T |
| Fire and EMS | EMS153 Marple | 1153 | 481 | T |
7 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Fire and EMS | Crozer Hailing (OOS) | 301 | 12d | T Encrypted |
| Fire and EMS | Taylor Hailing (OOS) | 302 | 12e | T Encrypted |
| Fire and EMS | Riddle Hailing | 303 | 12f | T Encrypted |
| Fire and EMS | Mercy Fitzgerald Hailing | 304 | 130 | T Encrypted |
| Fire and EMS | Bryn Mawr Hailing | 305 | 131 | T Encrypted |
| Fire and EMS | Lankenau Hailing | 306 | 132 | T Encrypted |
| Fire and EMS | Paoli Hailing | 307 | 133 | T Encrypted |
Nearest trunked radio sites
Distances are measured from the center of Woodlyn.
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency does the fire department use in Woodlyn?
We do not have a fire dispatch channel listed specifically for Woodlyn. The county-level fire dispatch channels in the same county: Radnor Township Fire 33.9000 MHz, FM, 136.5 PL.
What frequency does EMS or the ambulance service use in Woodlyn?
We do not have a EMS dispatch channel listed specifically for Woodlyn. The county-level EMS dispatch channels in the same county: Villanova University 464.9250 MHz, DMR, CC 7 · TG 7001 · SL 1.
Do fire departments and EMS use a trunked radio system in Woodlyn?
Yes. The county-level systems that cover Woodlyn are Fire and EMS talkgroups are listed for Delaware County TRS: 104 talkgroups. A trunking scanner is required.
What scanner do I need to listen to fire and EMS in Woodlyn?
The analog conventional channels can be heard on any scanner; a scanner that decodes DMR is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.
What are the control channels for trunked radio in Woodlyn?
For Woodlyn, start with the Delaware County Simulcast site of Delaware County TRS. Its control channels are 770.10625, 770.53125, 770.79375, 771.09375 MHz. Program a control channel first; the scanner finds the voice channels from it.