About Bear Creek Ranch Fire and EMS Frequencies
Quick answer: County-level fire dispatch that covers Bear Creek Ranch: Dallas County Other 153.7550 MHz, narrow FM, 151.4 PL; Dallas Fire Rescue 460.5750 MHz, narrow FM, 173.8 PL; Southwest Regional Communications Center (SWRCC) 460.2375 MHz, FM, 131.8 PL. Trunked: Garland, Mesquite, Rowlett, Sachse (GMRS), for example Garland, Mesquite, Rowlett, Sachse (GMRS) talkgroup 785 (hex 311).
- 11 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 1 conventional channel uses a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry fire and EMS traffic here: Dallas/Fort Worth International Airport: 5 talkgroups; Garland, Mesquite, Rowlett, Sachse (GMRS): 26 talkgroups; Metrocrest Quad Cities Public Safety Radio System: 34 talkgroups; North Texas Interoperable Radio Network (NTIRN): 354 talkgroups; and 1 more. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Bear Creek Ranch, start with the Dallas Layer 2 simulcast site of North Texas Interoperable Radio Network (NTIRN), about 14 miles away. Its control channels: 857.7375, 858.7375, 859.7375 MHz.
- 64 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Dallas County channels that also cover Bear Creek Ranch
Fire Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Dallas County Other | Dallas County Fire Rescue Dispatch | 153.7550 In 158.9400 | 151.4 PL | FMN | KAQ663 |
| Dallas Fire Rescue | Station Radio/Dispatch | 460.5750 In 465.5750 | 173.8 PL | FMN | KKN377 |
| Southwest Regional Communications Center (SWRCC) | SWRCC Fire Dispatch | 460.2375 In 465.2375 | 131.8 PL | FM | WQHI703 |
Fire Ground / Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Dallas County Other | Dallas County Other – Fire Ground (Channel 6) | 154.2350 | 151.4 PL | FMN | WNFG227 |
| Dallas Fire Rescue | Simplex Training Direct | 453.6750 | 173.8 PL | FMN | WPLX264 |
| Dallas Fire Rescue | Simplex Training Direct | 458.6750 | 173.8 PL | FMN | WPLX264 |
| Dallas Fire Rescue | Simplex Special Operations Direct | 460.6125 | 173.8 PL | FMN | WPLX264 |
| Dallas Fire Rescue | Simplex Direct | 465.6125 | 173.8 PL | FMN | WPLX264 |
| Dallas Fire Rescue | Simplex Direct | 465.6375 | 173.8 PL | FMN | WPLX264 |
| Southwest Regional Communications Center (SWRCC) | SWRCC Fire Response | 460.1125 In 465.1125 | 131.8 PL | FM | WQHI705 |
Hospitals & Medical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Methodist Central Dallas | Maintenance | 464.4500 In 469.4500 | CC 4 · TG 104 · SL 1 | DMR | WQBD830 |
| Methodist Richardson Medical Center | Facilities | 464.4750 In 469.4750 | 100.0 PL | FM | WNWT734 |
Dallas/Fort Worth International Airport
5 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Dallas/Fort Worth International Airport | Dallas/Fort Worth International Airport – Dispatch | 5007 | 138f | T Encrypted |
| Dallas/Fort Worth International Airport | Dallas/Fort Worth International Airport – Tactical Channel | 5021 | 139d | T Encrypted |
| Dallas/Fort Worth International Airport | Tactical Patrol | 5023 | 139f | T Encrypted |
| Dallas/Fort Worth International Airport | Tactical Major Accidents | 5024 | 13a0 | T Encrypted |
| Dallas/Fort Worth International Airport | Dallas/Fort Worth International Airport – Tactical Channel | 5022 | 139e | T Encrypted |
Garland, Mesquite, Rowlett, Sachse (GMRS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Calling | 785 | 311 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 786 | 312 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 787 | 313 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 788 | 314 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 789 | 315 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 790 | 316 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 791 | 317 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 792 | 318 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 793 | 319 | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 794 | 31a | T |
| Garland, Mesquite, Rowlett, Sachse (GMRS) | Fire Interop Tactical | 795 | 31b | T |
| Miscellaneous Agencies | Care Team (Mental Health Crisis Mgmt) | 2080 | 820 | T |
14 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Garland Public Safety | Garland Public Safety – Dispatch | 37 | 25 | T Encrypted |
| Garland Public Safety | Fire Operations | 41 | 29 | T Encrypted |
| Garland Public Safety | Fire Operations | 43 | 2b | T Encrypted |
| Garland Public Safety | Fire Operations | 45 | 2d | T Encrypted |
| Garland Public Safety | Fire Operations | 47 | 2f | T Encrypted |
| Garland Public Safety | Fire Operations | 49 | 31 | T Encrypted |
| Garland Public Safety | Fire Operations | 51 | 33 | T Encrypted |
| Garland Public Safety | Fire Operations | 53 | 35 | T Encrypted |
| Garland Public Safety | Fire Operations | 61 | 3d | T Encrypted |
| Garland Public Safety | Fire Staging | 65 | 41 | T Encrypted |
| Garland Public Safety | Fire Inspection | 55 | 37 | T Encrypted |
| Garland Public Safety | Fire Command | 63 | 3f | T Encrypted |
| Garland Public Safety | Fire Training | 73 | 49 | T Encrypted |
| Garland Public Safety | Fire EMS | 59 | 3b | T Encrypted |
Metrocrest Quad Cities Public Safety Radio System
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| NTECC Fire | Ntecc Dispatch | 2266 | 8da | T |
| NTECC Fire | Ntecc Alarm | 2267 | 8db | T |
| NTECC Fire | QUAD Fire Department | 2005 | 7d5 | T |
| NTECC Fire | QUAD Fire Department | 2006 | 7d6 | T |
| NTECC Fire | QUAD Fire Department | 2007 | 7d7 | T |
| NTECC Fire | QUAD Fire Department | 2008 | 7d8 | T |
| NTECC Fire | QUAD Fire Department | 2009 | 7d9 | T |
| NTECC Fire | QUAD Fire Department | 2010 | 7da | T |
| NTECC Fire | QUAD Fire Department | 2011 | 7db | T |
| NTECC Fire | QUAD Fire Department | 2012 | 7dc | T |
| NTECC Fire | QUAD Fire Department | 2013 | 7dd | T |
| NTECC Fire | QUAD Fire Department | 2014 | 7de | T |
| NTECC Fire | QUAD Fire Department | 2015 | 7df | T |
| NTECC Fire | QUAD Fire Department | 2016 | 7e0 | T |
| NTECC Fire | QUAD Fire Department | 2017 | 7e1 | T |
| NTECC Fire | QUAD Fire Department | 2018 | 7e2 | T |
| NTECC Fire | QUAD Fire Department | 2019 | 7e3 | T |
| NTECC Fire | QUAD Fire Department | 2020 | 7e4 | T |
| NTECC Fire | MQC Event Fire Department | 2262 | 8d6 | T |
| NTECC Fire | MQC Event Fire Department | 2263 | 8d7 | T |
| NTECC Fire | MQC Event Fire Department | 2264 | 8d8 | T |
| NTECC Fire | MQC Event Fire Department | 2265 | 8d9 | T |
| NTECC Fire | Ntecc Tactical | 2268 | 8dc | T |
| NTECC Fire | Ntecc Tactical | 2269 | 8dd | T |
| NTECC Fire | Ntecc Tactical | 2270 | 8de | T |
| NTECC Fire | Ntecc Tactical | 2271 | 8df | T |
| NTECC Fire | Ntecc Tactical | 2272 | 8e0 | T |
| NTECC Fire | Ntecc Tactical | 2273 | 8e1 | T |
| NTECC Fire | Ntecc Tactical | 2274 | 8e2 | T |
| NTECC Fire | Ntecc Tactical | 2275 | 8e3 | T |
| NTECC Fire | Training | 2276 | 8e4 | T |
| NTECC Fire | Training | 2277 | 8e5 | T |
| NTECC Fire | Training | 2278 | 8e6 | T |
| NTECC Fire | Training | 2279 | 8e7 | T |
North Texas Interoperable Radio Network (NTIRN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Dallas County Emergency | Fire 1 Fire Dispatch | 35150 | 894e | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Dispatch | 32001 | 7d01 | T |
| Dallas Fire Rescue | Station Radio | 32021 | 7d15 | T |
| Everman (Layer 2) | Everman (Layer 2) – Dispatch | 7600 | 1db0 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue Dispatch Backup | 6087 | 17c7 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue Dispatch | 6086 | 17c6 | D |
| Fort Worth Fire (Layer 2) | Fort Worth Fire (Layer 2) – Dispatch (Fire Alarm Office) | 5336 | 14d8 | D |
| Fort Worth Fire (Layer 2) | Fire Locution | 5398 | 1516 | D |
| Fort Worth Fire Backup (Layer 1) | Dispatch FAO (Fire Alarm Office) | 5335 | 14d7 | D |
| Fort Worth Fire Backup (Layer 1) | Fire Locution | 5397 | 1515 | D |
| Haslet (Layer 2) | Fire 1 Locution Dispatch | 7690 | 1e0a | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire Alarm | 6184 | 1828 | D |
| South West Regional Comm Center | SWR Fire Dispatch | 36001 | 8ca1 | T |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical 3 Non Structure Fires | 6270 | 187e | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical 4 Structure Fire Workingl (all agencies and Mutual Aid Responses) | 6271 | 187f | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6300 | 189c | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6301 | 189d | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6393 | 18f9 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6394 | 18fa | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire 2 Response | 6418 | 1912 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6419 | 1913 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6420 | 1914 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6421 | 1915 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6422 | 1916 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Northeast Fire Tactical | 6423 | 1917 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Colleyville, Southlake, Keller, Westlake Fire – Fire Ground | 6464 | 1940 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Colleyville, Southlake, Keller, Westlake Fire – Fire Ground | 6465 | 1941 | D |
| Colleyville, Southlake, Keller, Westlake Fire | Colleyville, Southlake, Keller, Westlake Fire – Fire Ground | 6466 | 1942 | D |
| Dallas Events Fire | Events C-1 Police & Fire | 30533 | 7745 | T |
| Dallas Events Fire | Events C-2 Police & Fire | 30534 | 7746 | T |
| Dallas Events Fire | Events C-3 Police & Fire | 30535 | 7747 | T |
| Dallas Events Fire | Events C-4 Police & Fire | 30536 | 7748 | T |
| Dallas Events Fire | Events C-5 Police & Fire | 30537 | 7749 | T |
| Dallas Events Fire | Events C-6 Police & Fire | 30538 | 774a | T |
| Dallas Events Fire | Events C-7 Police & Fire | 30539 | 774b | T |
| Dallas Events Fire | Events C-8 Police & Fire | 30540 | 774c | T |
| Dallas Events Fire | Events C-9 Police & Fire | 30541 | 774d | T |
| Dallas Events Fire | Events C-10 Police & Fire | 30542 | 774e | T |
| Dallas Events Fire | Events C-11 Police & Fire | 30543 | 774f | T |
| Dallas Events Fire | Events C-12 Police & Fire | 30544 | 7750 | T |
| Dallas Events Fire | Events C-13 Police & Fire | 30545 | 7751 | T |
| Dallas Events Fire | Events C-14 Police & Fire | 30546 | 7752 | T |
| Dallas Events Fire | Events C-15 Police & Fire | 30547 | 7753 | T |
| Dallas Events Fire | Events C-16 Police & Fire | 30548 | 7754 | T |
| Dallas Fire Rescue | Fire 4 Mayday | 32004 | 7d04 | T |
| Dallas Fire Rescue | Command | 32005 | 7d05 | T |
| Dallas Fire Rescue | Command | 32006 | 7d06 | T |
| Dallas Fire Rescue | Command | 32007 | 7d07 | T |
| Dallas Fire Rescue | Command | 32008 | 7d08 | T |
| Dallas Fire Rescue | Tactical A | 32009 | 7d09 | T |
| Dallas Fire Rescue | Tactical B | 32010 | 7d0a | T |
| Dallas Fire Rescue | Tactical C | 32011 | 7d0b | T |
| Dallas Fire Rescue | Tactical D | 32012 | 7d0c | T |
| Dallas Fire Rescue | Fire 5 Command | 32013 | 7d0d | T |
| Dallas Fire Rescue | Fire 6 Tactical | 32014 | 7d0e | T |
| Dallas Fire Rescue | Fire 7 Command | 32015 | 7d0f | T |
| Dallas Fire Rescue | Fire 8 Tactical | 32016 | 7d10 | T |
| Dallas Fire Rescue | Fire 9 Command | 32017 | 7d11 | T |
| Dallas Fire Rescue | Fire 10 Tactical | 32018 | 7d12 | T |
| Dallas Fire Rescue | Fire 11 Command | 32019 | 7d13 | T |
| Dallas Fire Rescue | Fire 12 Tactical | 32020 | 7d14 | T |
| Dallas Fire Rescue | Aircraft Rescue and Fire Fighting | 32022 | 7d16 | T |
| Dallas Fire Rescue | Fire 13 Command | 32034 | 7d22 | T |
| Dallas Fire Rescue | Fire 14 Tactical | 32035 | 7d23 | T |
| Dallas Office of Emergency Management | Dallas Office of Emergency Management – Fire Ground | 32511 | 7eff | T |
| Event FD | Event Fire Department IC | 7222 | 1c36 | T |
| Forest Hill (Backup Layer 1) | Fire Rescue Fire/Ground | 6089 | 17c9 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue Fire/Ground | 6091 | 17cb | D |
| Forest Hill (Primary Layer 2) | Fire Rescue Fire/Ground | 6088 | 17c8 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue Fire/Ground | 6090 | 17ca | D |
| Fort Worth EMS Backup (Layer 1) | Special Operations 4 BACKUP | 6721 | 1a41 | D |
| Fort Worth EMS Backup (Layer 1) | Special Operations 5 BACKUP | 6723 | 1a43 | D |
| Fort Worth EMS Backup (Layer 1) | Special Operations 6 BACKUP | 6725 | 1a45 | D |
| Fort Worth Fire (Layer 2) | Fire Operations | 5338 | 14da | D |
| Fort Worth Fire (Layer 2) | Fire Operations | 5340 | 14dc | D |
| Fort Worth Fire (Layer 2) | Fire Operations | 5342 | 14de | D |
| Fort Worth Fire (Layer 2) | Fire Operations | 5344 | 14e0 | D |
| Fort Worth Fire (Layer 2) | Fire Operations | 5346 | 14e2 | D |
| Fort Worth Fire (Layer 2) | Fire 7 Level 2 Staging | 5348 | 14e4 | D |
| Fort Worth Fire (Layer 2) | MVA | 5356 | 14ec | D |
| Fort Worth Fire (Layer 2) | MVA | 5358 | 14ee | D |
| Fort Worth Fire (Layer 2) | Service (Public Service Calls) | 5360 | 14f0 | D |
| Fort Worth Fire (Layer 2) | EAST Event | 5362 | 14f2 | D |
| Fort Worth Fire (Layer 2) | North Event | 5364 | 14f4 | D |
| Fort Worth Fire (Layer 2) | South Event | 5366 | 14f6 | D |
| Fort Worth Fire (Layer 2) | WEST Event | 5368 | 14f8 | D |
| Fort Worth Fire (Layer 2) | Fire CC EVENT | 5370 | 14fa | D |
| Fort Worth Fire (Layer 2) | Fire DICKIES EVENT7 | 5372 | 14fc | D |
| Fort Worth Fire (Layer 2) | Fire DT EVENT | 5374 | 14fe | D |
| Fort Worth Fire (Layer 2) | Fire Event | 5376 | 1500 | D |
| Fort Worth Fire (Layer 2) | Fire Event | 5378 | 1502 | D |
| Fort Worth Fire (Layer 2) | Fire ISD | 5380 | 1504 | D |
| Fort Worth Fire (Layer 2) | Fire TCU | 5382 | 1506 | D |
| Fort Worth Fire (Layer 2) | Fire WR | 5384 | 1508 | D |
| Fort Worth Fire (Layer 2) | Fire HR COMMAND | 5386 | 150a | D |
| Fort Worth Fire (Layer 2) | Fire HR D/S | 5388 | 150c | D |
| Fort Worth Fire (Layer 2) | Fire HR D/S | 5390 | 150e | D |
| Fort Worth Fire (Layer 2) | Fire Special Events | 5396 | 1514 | D |
| Fort Worth Fire (Layer 2) | Fire Academy | 5400 | 1518 | D |
| Fort Worth Fire (Layer 2) | Fire Academy | 5402 | 151a | D |
| Fort Worth Fire (Layer 2) | Fire Academy | 5404 | 151c | D |
| Fort Worth Fire (Layer 2) | Fire Multi-Group | 5410 | 1522 | D |
| Fort Worth Fire (Layer 2) | Fire Agency Group | 5426 | 1532 | D |
| Fort Worth Fire (Layer 2) | Special Operations | 6720 | 1a40 | D |
| Fort Worth Fire (Layer 2) | Special Operations | 6722 | 1a42 | D |
| Fort Worth Fire (Layer 2) | Special Operations | 6724 | 1a44 | D |
| Fort Worth Fire (Layer 2) | ARFF | 6726 | 1a46 | D |
| Fort Worth Fire (Layer 2) | ARFF | 6728 | 1a48 | D |
| Fort Worth Fire (Layer 2) | HR D/S 5 | 6742 | 1a56 | D |
| Fort Worth Fire (Layer 2) | HR FLRS ABV | 6780 | 1a7c | D |
| Fort Worth Fire (Layer 2) | HR Lobby | 6782 | 1a7e | D |
| Fort Worth Fire (Layer 2) | HR LOGS | 6784 | 1a80 | D |
| Fort Worth Fire (Layer 2) | HR Operations | 6786 | 1a82 | D |
| Fort Worth Fire (Layer 2) | HR Plans | 6788 | 1a84 | D |
| Fort Worth Fire (Layer 2) | RES Plans | 6790 | 1a86 | T |
| Fort Worth Fire (Layer 2) | RES Stage | 6792 | 1a88 | T |
| Fort Worth Fire (Layer 2) | RES Support | 6794 | 1a8a | T |
| Fort Worth Fire (Layer 2) | RES Trans | 6796 | 1a8c | T |
| Fort Worth Fire (Layer 2) | RES Triage | 6798 | 1a8e | T |
| Fort Worth Fire (Layer 2) | RES | 6800 | 1a90 | T |
| Fort Worth Fire (Layer 2) | RES | 6802 | 1a92 | T |
| Fort Worth Fire (Layer 2) | HR Stairwell11 | 6974 | 1b3e | T |
| Fort Worth Fire (Layer 2) | HR Water | 6976 | 1b40 | T |
| Fort Worth Fire (Layer 2) | HR 13 | 6978 | 1b42 | T |
| Fort Worth Fire (Layer 2) | RES Command | 6980 | 1b44 | T |
| Fort Worth Fire (Layer 2) | RES Extricat | 6982 | 1b46 | T |
| Fort Worth Fire (Layer 2) | RES LOGS | 6984 | 1b48 | T |
| Fort Worth Fire (Layer 2) | RES LZ | 6986 | 1b4a | T |
| Fort Worth Fire (Layer 2) | RES Operations | 6988 | 1b4c | T |
| Fort Worth Fire Backup (Layer 1) | Fire Operations 2 Sec | 5337 | 14d9 | D |
| Fort Worth Fire Backup (Layer 1) | Fire Operations 3 Sec | 5339 | 14db | D |
| Fort Worth Fire Backup (Layer 1) | Fire Operations 4 Sec | 5341 | 14dd | D |
| Fort Worth Fire Backup (Layer 1) | Fire Operations 5 Sec | 5343 | 14df | D |
| Fort Worth Fire Backup (Layer 1) | Fire Operations 6 Sec | 5345 | 14e1 | D |
| Fort Worth Fire Backup (Layer 1) | Level 2 Staging 7 Sec | 5347 | 14e3 | D |
| Fort Worth Fire Backup (Layer 1) | MVA 11 Sec | 5355 | 14eb | D |
| Fort Worth Fire Backup (Layer 1) | MVA 12 Sec | 5357 | 14ed | D |
| Fort Worth Fire Backup (Layer 1) | Service 13 Sec (Public Service Calls) | 5359 | 14ef | D |
| Fort Worth Fire Backup (Layer 1) | Fire Multi-Group | 5409 | 1521 | D |
| Fort Worth Fire Backup (Layer 1) | Fire Agency Group | 5425 | 1531 | D |
| Haslet (Layer 2) | Haslet (Layer 2) – Fire Ground | 7692 | 1e0c | D |
| Haslet (Layer 2) | Haslet (Layer 2) – Fire Ground | 7694 | 1e0e | D |
| Haslet (Layer 2) | Haslet (Layer 2) – Fire Ground | 7696 | 1e10 | D |
| Haslet (Layer 2) | Haslet (Layer 2) – Fire Ground | 7698 | 1e12 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire | 6186 | 182a | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire | 6188 | 182c | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire | 6190 | 182e | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire | 6192 | 1830 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire | 6194 | 1832 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire | 6196 | 1834 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop Calling | 5496 | 1578 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Incident Command | 5498 | 157a | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Incident Command | 5500 | 157c | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5502 | 157e | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5504 | 1580 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5506 | 1582 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5508 | 1584 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5510 | 1586 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5512 | 1588 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5514 | 158a | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5516 | 158c | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5518 | 158e | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 5520 | 1590 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 7570 | 1d92 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 7572 | 1d94 | D |
| North Texas Interoperable Radio Network (NTIRN) | Fire Interop | 7574 | 1d96 | D |
| Colleyville, Southlake, Keller, Westlake Fire | NE Arson Task Force | 6472 | 1948 | D |
| Dallas Fire Rescue | Special Event | 32028 | 7d1c | T |
| Dallas Fire Rescue | Special Event | 32029 | 7d1d | T |
| Dallas Fire Rescue | Special Event | 32030 | 7d1e | T |
| Dallas Fire Rescue | Special Event | 32031 | 7d1f | T |
| Dallas Fire Rescue | Training | 32032 | 7d20 | T |
| Dallas Fire Rescue | Training | 32033 | 7d21 | T |
| Dallas Fire Rescue | Training | 32038 | 7d26 | T |
| Dallas Fire Rescue | Training | 32041 | 7d29 | T |
| Dallas Fire Rescue | Training | 32042 | 7d2a | T |
| Dallas Fire Rescue | Training | 32043 | 7d2b | T |
| Dallas Fire Rescue | Training | 32044 | 7d2c | T |
| Dallas Fire Rescue | Training | 32045 | 7d2d | T |
| Dallas Fire Rescue | Training | 32046 | 7d2e | T |
| Dallas Fire Rescue | Training | 32047 | 7d2f | T |
| Dallas Fire Rescue | Training | 32048 | 7d30 | T |
| Dallas Fire Rescue | Training | 32049 | 7d31 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32050 | 7d32 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32051 | 7d33 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32052 | 7d34 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32053 | 7d35 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32054 | 7d36 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32055 | 7d37 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32056 | 7d38 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32057 | 7d39 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32058 | 7d3a | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32059 | 7d3b | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Alternate | 32060 | 7d3c | T |
| Forest Hill (Backup Layer 1) | Fire Rescue Command | 6093 | 17cd | D |
| Forest Hill (Backup Layer 1) | Fire Rescue Training | 6095 | 17cf | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6097 | 17d1 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6099 | 17d3 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6101 | 17d5 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6103 | 17d7 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6105 | 17d9 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6107 | 17db | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6109 | 17dd | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6111 | 17df | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6113 | 17e1 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6115 | 17e3 | D |
| Forest Hill (Backup Layer 1) | Fire Rescue | 6117 | 17e5 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue Command | 6092 | 17cc | D |
| Forest Hill (Primary Layer 2) | Fire Rescue Training | 6094 | 17ce | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6096 | 17d0 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6098 | 17d2 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6100 | 17d4 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6102 | 17d6 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6104 | 17d8 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6106 | 17da | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6108 | 17dc | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6110 | 17de | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6112 | 17e0 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6114 | 17e2 | D |
| Forest Hill (Primary Layer 2) | Fire Rescue | 6116 | 17e4 | D |
| Fort Worth Fire (Layer 2) | Fire Prevention | 5394 | 1512 | D |
| N Richland Hills, Richland Hills, Haltom City, and Watauga Fire | NRHW Fire PF | 6212 | 1844 | D |
| South West Regional Comm Center | Fire Training | 36006 | 8ca6 | T |
| South West Regional Comm Center | Fire Training | 36007 | 8ca7 | T |
| Dallas County Emergency | Fire 2 EMS Dispatch (Medical Jets) | 35151 | 894f | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Dispatch | 32002 | 7d02 | T |
| Dallas Fire Rescue | Dallas Fire Rescue – Dispatch | 32003 | 7d03 | T |
| Fort Worth EMS (Layer 2) | Fort Worth EMS (Layer 2) – Dispatch – North | 6716 | 1a3c | D |
| Fort Worth EMS (Layer 2) | Fort Worth EMS (Layer 2) – Dispatch – South | 6718 | 1a3e | D |
| Fort Worth EMS Backup (Layer 1) | MedStar Primary Dispatch BACKUP | 6717 | 1a3d | D |
| Fort Worth EMS Backup (Layer 1) | MedStar Secondary Dispatch BACKUP | 6719 | 1a3f | D |
| Colleyville, Southlake, Keller, Westlake EMS | Triage | 6453 | 1935 | D |
| Event EMS | Event EMS IC | 7223 | 1c37 | T |
| Fort Worth Emergency Operations | EOC Hospital 4 Backup | 5417 | 1529 | D |
| Fort Worth Emergency Operations | EOC Hospital | 5418 | 152a | D |
| Fort Worth Emergency Operations | EOC Hospital 5 Backup | 5419 | 152b | D |
| Fort Worth Emergency Operations | EOC Hospital | 5420 | 152c | D |
